FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim CO2LVL - CO2 Level 2030

Category: Science & Technology:General Science bid 46, ask 49, last 46
Owner:3226, Tom Adams
Judge:97, Loophole
created:2002/05/17
due date:2031/06/01

The Claim

This claim is based on the ambient CO2 level in December of 2030. The claim pays $0.01 for each PPM by volume (PPMV) of CO2 in excess of 400 PPMV, up to 500 PPMV. For instance, 0.0 for <400.5 PPMV, 0.5 for 450 PPMV, and1.0 for >499.5 PPMV. If available, data from the Mauna Loa Observatory will be used to judge the claim.

Judge's Statement

None

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   crandles (7886)
     1 @ 1   vector (5199)
     1 @ 1   Jonathan Kaplan (4493)
     1 @ 1   MatrixMan (3607)
     5 @ 5   Ethan (4574)
  1000 @ 5   Karl Hallowell (73)
    10 @ 10  thanatos (4234)
   200 @ 10  Karl Hallowell (73)
   100 @ 15  Karl Hallowell (73)
   500 @ 16  crandles (7886)
   100 @ 17  crandles (7886)
   100 @ 18  crandles (7886)
   100 @ 19  crandles (7886)
    10 @ 20  thanatos (4234)
    20 @ 20  Karl Hallowell (73)
   100 @ 21  crandles (7886)
    10 @ 22  hootersmacgavin (8857)
    20 @ 25  Karl Hallowell (73)
   100 @ 29  crandles (7886)
    10 @ 30  thanatos (4234)
    20 @ 30  Karl Hallowell (73)
   100 @ 30  crandles (7886)
   100 @ 31  crandles (7886)
    50 @ 32  crandles (7886)
    25 @ 33  crandles (7886)
     5 @ 34  crandles (7886)
    20 @ 35  Karl Hallowell (73)
    25 @ 35  crandles (7886)
    20 @ 40  Karl Hallowell (73)
   125 @ 40  SandmantheOne (6813)
   982 @ 42  crandles (7886)
    20 @ 45  Karl Hallowell (73)
    71 @ 45  Oracle (167)
   999 @ 45  crandles (7886)
     1 @ 46  Oracle (167)
     5 @ 46  fej (7395)
     
Price Plot for life of CO2LVL
Last trade price: 46
Current ask price: 49
Current bid price: 46
Pairs outstanding: 3254
Players participating: 57
View the ticker for this Claim.

Your cash balance: 485.27
Your holdings in this Claim: 0
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
    49 @ 49  crandles (7886)
     5 @ 49  jar (6504)
    30 @ 50  crandles (7886)
     1 @ 50  mmerlinn (3504)
    20 @ 51  crandles (7886)
     2 @ 51  mmerlinn (3504)
     5 @ 52  crandles (7886)
     3 @ 52  mmerlinn (3504)
     5 @ 53  crandles (7886)
     4 @ 53  mmerlinn (3504)
     5 @ 54  mmerlinn (3504)
     5 @ 54  crandles (7886)
     6 @ 55  mmerlinn (3504)
     6 @ 55  crandles (7886)
     7 @ 56  mmerlinn (3504)
     7 @ 56  crandles (7886)
     8 @ 57  mmerlinn (3504)
     8 @ 57  crandles (7886)
    45 @ 58  crandles (7886)
     9 @ 58  mmerlinn (3504)
    50 @ 59  crandles (7886)
    15 @ 59  jar (6504)
    10 @ 59  mmerlinn (3504)
    60 @ 60  crandles (7886)
    50 @ 60  Eric Boyd (2766)
    11 @ 60  mmerlinn (3504)
    99 @ 61  crandles (7886)
    20 @ 61  jdannan (7612)
     5 @ 61  favorunmerited (3167)
     5 @ 61  constr (8937)
     1 @ 61  wilian (4844)
    99 @ 62  crandles (7886)
    10 @ 62  favorunmerited (3167)
     1 @ 62  wilian (4844)
    99 @ 63  crandles (7886)
    15 @ 63  favorunmerited (3167)
     5 @ 63  compagnie (7237)
     1 @ 63  wilian (4844)
    99 @ 64  crandles (7886)
    20 @ 64  favorunmerited (3167)
    25 @ 65  favorunmerited (3167)
    30 @ 66  favorunmerited (3167)
    50 @ 67  favorunmerited (3167)
     1 @ 67  wilian (4844)
     1 @ 68  wilian (4844)
     5 @ 69  jar (6504)
   200 @ 70  favorunmerited (3167)
     2 @ 70  Karl Hallowell (73)
     1 @ 70  wilian (4844)
     1 @ 71  wilian (4844)
     1 @ 74  Skofod (6596)
   500 @ 75  favorunmerited (3167)
     2 @ 75  Karl Hallowell (73)
     1 @ 75  Skofod (6596)
   190 @ 76  dj245 (6597)
     2 @ 78  wilian (4844)
  1000 @ 80  favorunmerited (3167)
     2 @ 83  wilian (4844)
    10 @ 85  Unhygeinix (6792)
     4 @ 85  Karl Hallowell (73)
     6 @ 90  Karl Hallowell (73)
     1 @ 99  crandles (7886)
     

Back to my account page.