FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim ConHab - People in space thru 2025

Category: Science & Technology:Space bid 94, ask 96, last 95
Owner:506, marty
Judge:3225, ducrozet
created:2000/12/07
due date:2025/01/01

The Claim

Noone seemed to notice this November that it may have been the last time in human history that there is no person living outside the Earth's atmosphere... This claim pays 1.00 if there has been at least one living person in space (LEO or higher, sub-orbital flights don't count) at all times from midnight 2000/12/31 thru midnight 2025/12/31. Pays 0.00 if at any time in this interval there are no people in orbit or farther from Earth. If one is going up while the only one(s) still in space is coming down, the one going up must reach 100 miles altitude before the one coming down does. They also must reach that altitude before the last person in space dies. This claim can be settled early if it is clear that noone is left in space.

Judge's Statement

I will judge on intent of the claim, but if that is not apparent due to circumstances I will judge based on exact wording.

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   jaygee (2252)
     3 @ 1   compagnie (7237)
   100 @ 01  favorunmerited (3167)
   100 @ 02  favorunmerited (3167)
  1000 @ 2   Karl Hallowell (73)
   100 @ 04  favorunmerited (3167)
    20 @ 5   aof (617)
    41 @ 5   jm (4521)
    50 @ 6   Karl Hallowell (73)
   100 @ 06  favorunmerited (3167)
    25 @ 9   Karl Hallowell (73)
    20 @ 12  Karl Hallowell (73)
     5 @ 13  roystgnr (5157)
    10 @ 17  jar (6504)
    10 @ 21  jar (6504)
   300 @ 25  Eric Boyd (2766)
    30 @ 26  jar (6504)
    10 @ 34  jar (6504)
    10 @ 51  jar (6504)
     6 @ 55  jar (6504)
    35 @ 57  mmerlinn (3504)
    34 @ 58  mmerlinn (3504)
    33 @ 59  mmerlinn (3504)
    32 @ 60  mmerlinn (3504)
     1 @ 61  jar (6504)
    31 @ 61  mmerlinn (3504)
    30 @ 62  mmerlinn (3504)
     5 @ 63  JohnMonroe (286)
    29 @ 63  mmerlinn (3504)
     3 @ 64  JohnMonroe (286)
    28 @ 64  mmerlinn (3504)
     2 @ 65  JohnMonroe (286)
    27 @ 65  mmerlinn (3504)
     1 @ 66  JohnMonroe (286)
    26 @ 66  mmerlinn (3504)
     2 @ 67  JohnMonroe (286)
    25 @ 67  mmerlinn (3504)
     1 @ 68  JohnMonroe (286)
    24 @ 68  mmerlinn (3504)
    23 @ 69  mmerlinn (3504)
    22 @ 70  mmerlinn (3504)
    21 @ 71  mmerlinn (3504)
   100 @ 71  mkimball (6656)
    10 @ 72  jar (6504)
    20 @ 72  mmerlinn (3504)
    19 @ 73  mmerlinn (3504)
    18 @ 74  mmerlinn (3504)
    17 @ 75  mmerlinn (3504)
    16 @ 76  mmerlinn (3504)
    15 @ 77  mmerlinn (3504)
    14 @ 78  mmerlinn (3504)
     1 @ 79  jar (6504)
    13 @ 79  mmerlinn (3504)
     1 @ 80  jar (6504)
    12 @ 80  mmerlinn (3504)
     1 @ 81  jar (6504)
    11 @ 81  mmerlinn (3504)
     1 @ 82  jar (6504)
    10 @ 82  mmerlinn (3504)
     1 @ 83  jar (6504)
     9 @ 83  mmerlinn (3504)
     1 @ 84  jar (6504)
     8 @ 84  mmerlinn (3504)
     1 @ 85  Loophole (97)
     7 @ 85  mmerlinn (3504)
     1 @ 86  Loophole (97)
     6 @ 86  mmerlinn (3504)
     1 @ 87  Loophole (97)
     5 @ 87  mmerlinn (3504)
     1 @ 88  fej (7395)
     1 @ 88  Loophole (97)
     4 @ 88  mmerlinn (3504)
     1 @ 89  Loophole (97)
     3 @ 89  mmerlinn (3504)
     1 @ 90  Loophole (97)
     2 @ 90  mmerlinn (3504)
     1 @ 91  mmerlinn (3504)
     1 @ 91  Loophole (97)
     1 @ 92  Loophole (97)
    10 @ 92  crandles (7886)
     1 @ 93  Loophole (97)
    10 @ 93  crandles (7886)
     1 @ 94  Loophole (97)
     
Price Plot for life of ConHab
Last trade price: 95
Current ask price: 96
Current bid price: 94
Pairs outstanding: 6934
Players participating: 100
View the ticker for this Claim.

Your cash balance: 2632.75
Your holdings in this Claim: -47
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
     1 @ 96  Loophole (97)
     1 @ 96  wedgingt (171)
   200 @ 97  jim (163)
   167 @ 97  Geronimo Jones (2986)
     2 @ 97  wedgingt (171)
     1 @ 97  Loophole (97)
   500 @ 98  jim (163)
   250 @ 98  Geronimo Jones (2986)
     3 @ 98  wedgingt (171)
     1 @ 98  Loophole (97)
  1000 @ 99  jim (163)
   500 @ 99  Geronimo Jones (2986)
   458 @ 99  crandles (7886)
     4 @ 99  wedgingt (171)
     1 @ 99  Loophole (97)
     

Back to my account page.