FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim Cybo - Cyborgs by 2035/12/31

Category: Science & Technology:Medicine, Biochemistry bid 54, ask 56, last 55
Owner:0, Bank
Judge:681, Bemke
created:1995/02/17
due date:2036/06/30

The Claim

At least one human being will be converted to a cyborg by Dec. 31, 2035. This claim will be true if the resulting construct meets the following conditions:

  1. Life support (energy/material supply and waste disposal) met by non-original hardware (i.e. heart, lungs, digestive, urinary, &c)
  2. Movement/manipulation provided by non-original hardware
  3. I/O can be either original hardware (e.g. eyes, ears, vocal tract left intact) or non-original hardware
  4. CPU can be either original hardware (biological CNS) OR new hardware (e.g. "Uploads" - see "suggested claims" page)
  5. The person must be recognized by people previously acquainted with it as retaining its original identity ("vegetables" don't count)
  6. The person must be capable of "ordinary" human activities, to be judged by the ability to "earn a living" / "contribute to society" (becoming a "personality" is OK)

Judge's Statement

None.

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   whojgalt (4051)
     1 @ 1   jaygee (2252)
     1 @ 1   haggis (2155)
     1 @ 1   Boesky (1908)
     5 @ 3   sbs (311)
    50 @ 6   oahvenla (116)
     5 @ 10  sbs (311)
   100 @ 15  Karl Hallowell (73)
    50 @ 20  Karl Hallowell (73)
   100 @ 20  kraemahz (7538)
     9 @ 26  sbs (311)
     1 @ 30  WildWeasel (464)
    10 @ 30  shoulson (166)
    30 @ 30  oahvenla (116)
    43 @ 30  tWD (3601)
     1 @ 33  sbs (311)
     5 @ 35  sbs (311)
    20 @ 36  kryten (532)
    30 @ 36  oahvenla (116)
    50 @ 36  burf (1664)
    10 @ 37  Yu XIA (635)
     4 @ 39  sbs (311)
    50 @ 40  oahvenla (116)
    10 @ 41  Karl Hallowell (73)
    10 @ 44  Karl Hallowell (73)
     2 @ 45  Loophole (97)
     2 @ 46  Loophole (97)
    50 @ 46  burf (1664)
     2 @ 47  sbs (311)
     2 @ 47  Loophole (97)
     2 @ 48  Loophole (97)
     2 @ 49  Loophole (97)
     2 @ 50  Loophole (97)
     3 @ 50  Satyricus (6447)
    20 @ 50  aof (617)
    50 @ 50  Kjell M Sands (1049)
     2 @ 51  Loophole (97)
    20 @ 51  Kjell M Sands (1049)
     2 @ 52  sbs (311)
     2 @ 52  Loophole (97)
    14 @ 52  Vicious Fishes (1462)
    96 @ 52  andrea.lee (10246)
     2 @ 53  Loophole (97)
    20 @ 53  Kjell M Sands (1049)
     1 @ 54  Loophole (97)
    50 @ 54  Karl Hallowell (73)
     
Price Plot for life of Cybo
Last trade price: 55
Current ask price: 56
Current bid price: 54
Pairs outstanding: 2368
Players participating: 62
View the ticker for this Claim.

Your cash balance: 485.27
Your holdings in this Claim: 28
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
     1 @ 56  Loophole (97)
     2 @ 57  Loophole (97)
     2 @ 58  Loophole (97)
    15 @ 59  Karl Hallowell (73)
     2 @ 59  Loophole (97)
     2 @ 60  Loophole (97)
     2 @ 61  Loophole (97)
     2 @ 62  Loophole (97)
    15 @ 63  Karl Hallowell (73)
     2 @ 63  Loophole (97)
     2 @ 64  Loophole (97)
     2 @ 65  Loophole (97)
    20 @ 80  Karl Hallowell (73)
    50 @ 82  Karl Hallowell (73)
    50 @ 83  favorunmerited (3167)
     6 @ 83  Arrectis Auribus (5458)
     7 @ 84  Arrectis Auribus (5458)
     4 @ 84  Karl Hallowell (73)
   176 @ 85  Rohan (9160)
    20 @ 85  David Cary (861)
     8 @ 85  Arrectis Auribus (5458)
     1 @ 85  sbs (311)
   100 @ 86  pgptag (7446)
   100 @ 87  favorunmerited (3167)
    10 @ 87  jdc (3519)
    20 @ 90  irational (1239)
    20 @ 90  jdc (3519)
    10 @ 90  skinnypuppys (2315)
     6 @ 90  Karl Hallowell (73)
     5 @ 90  Dr.Evil-Enterprises (4579)
    10 @ 92  David Cary (861)
    10 @ 92  roster (6421)
    13 @ 95  Karl Hallowell (73)
    10 @ 95  David Cary (861)
    33 @ 98  Karl Hallowell (73)
     5 @ 99  Spindizzy (183)
     1 @ 99  wombat (132)
     

Back to my account page.