FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim USgn - Collapse of US Govt. by 2025

Category: Politics:US Politics bid 23, ask 24, last 23
Owner:38, highlander
Judge:681, Bemke
created:1996/01/03
due date:2025/06/01

The Claim

By 2025 the Federal government of the United States will have ceased to function as a unified democracy. This claims is judged "YES" if by 1/1/2025 either: a) Some portion of the territory considered part of the United States of America's 50 states in 1995, which as of 1/1/2025 has in excess of 500,000 inhabitants is part of a country other than the USA, Canada, Mexico, or an independent Quebec. This territory and population will be under the sovereignty of a country that either i) has a seat in the U.N. ii) is formally recognized by the U.S.A., Russia, Great Britain, France, China or Japan. b) National Elections have been suspended during the period from 1/1/2021 to 1/1/2025(i.e. no representatives for the US House or Senate are elected from some portion of the present 50 states containing a population of at least 1,000,000 people during a period of at least 4 years or deletes are elected from some part of the present US in an election that involves less than 10% of the qualifed adults of voting age of the region in question) c) Martial Law has been declared continously during the period 1/1/2021 through 1/1/2025 in some portion of 50 states of the US with at least 5,000,000 people. d) The currency of the US (allowing for appropriate exchanges and recalls of currency) has become so devaluated that on 1/1/2025 Gold cannot be purchased for less than US$ 2500%

Judge's Statement

In cases of ambiguity, I will judge this claim based on the intent of the first sentence of the claim.

In response to some questions:

1. Puerto Rico was not part of the 50 United States in 1995, therefore their independence would not count.

2. Washington DC was also not a state and would not count. However since the main point of the claim is that "the Federal government of the United States will have ceased to function as a unified democracy," if Washington DC, as the seat of the Federal government, were to meet that point or other specific conditions of the claim, it is highly likely that a portion of some state would also have met a condition the claim.

3. The UN territory in New York was not part of the 50 United States in 1995 and would not count.

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   whojgalt (4051)
     1 @ 1   PenDragon (3991)
     1 @ 1   jaygee (2252)
     1 @ 1   haggis (2155)
     1 @ 1   Boesky (1908)
    12 @ 1   crandles (7886)
    40 @ 1   Oracle (167)
  5000 @ 1   VirtualVolition (4007)
  5500 @ 1   DavidSJ (4176)
 123694 @ 1   MatrixMan (3607)
     1 @ 2   PenDragon (3991)
     2 @ 2   nazone (573)
    40 @ 2   Oracle (167)
  1000 @ 2   VirtualVolition (4007)
  3000 @ 2   DavidSJ (4176)
 61847 @ 2   MatrixMan (3607)
     1 @ 3   PenDragon (3991)
    40 @ 3   Oracle (167)
   132 @ 3   imboden (6201)
   900 @ 3   VirtualVolition (4007)
    12 @ 4   fej (7395)
  5000 @ 4   MatrixMan (3607)
  2000 @ 6   MatrixMan (3607)
    55 @ 8   mmerlinn (3504)
  1000 @ 8   MatrixMan (3607)
    49 @ 9   mmerlinn (3504)
   440 @ 9   crandles (7886)
    44 @ 10  mmerlinn (3504)
   600 @ 10  MatrixMan (3607)
    40 @ 11  mmerlinn (3504)
    36 @ 12  mmerlinn (3504)
   400 @ 12  MatrixMan (3607)
    32 @ 13  mmerlinn (3504)
    16 @ 14  mmerlinn (3504)
   200 @ 14  MatrixMan (3607)
     8 @ 15  mmerlinn (3504)
   100 @ 15  MatrixMan (3607)
     4 @ 16  mmerlinn (3504)
   100 @ 16  MatrixMan (3607)
     2 @ 17  mmerlinn (3504)
    50 @ 17  MatrixMan (3607)
     1 @ 18  mmerlinn (3504)
    20 @ 18  MatrixMan (3607)
     1 @ 19  mmerlinn (3504)
    10 @ 19  MatrixMan (3607)
     1 @ 20  MatrixMan (3607)
     1 @ 20  mmerlinn (3504)
     1 @ 21  MatrixMan (3607)
     1 @ 22  MatrixMan (3607)
     1 @ 23  MatrixMan (3607)
     
Price Plot for life of USgn
Last trade price: 23
Current ask price: 24
Current bid price: 23
Pairs outstanding: 20168
Players participating: 125
View the ticker for this Claim.

Your cash balance: 2076.39
Your holdings in this Claim: 0
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
   200 @ 24  MatrixMan (3607)
    16 @ 24  jar (6504)
    10 @ 24  Cabo Dude (5581)
     4 @ 25  Cabo Dude (5581)
     5 @ 26  Cabo Dude (5581)
     6 @ 27  jar (6504)
     5 @ 27  Cabo Dude (5581)
   400 @ 28  MatrixMan (3607)
     5 @ 28  Cabo Dude (5581)
     5 @ 29  Cabo Dude (5581)
    75 @ 30  balban (10104)
     5 @ 30  Cabo Dude (5581)
     3 @ 33  jar (6504)
     6 @ 38  jar (6504)
    55 @ 39  tWD (3601)
   600 @ 43  MatrixMan (3607)
     7 @ 43  jar (6504)
   300 @ 44  astewart (4024)
    31 @ 44  dingbat (346)
   100 @ 45  tWD (3601)
    12 @ 49  jar (6504)
   800 @ 50  MatrixMan (3607)
   100 @ 50  Apollo (3465)
    25 @ 50  WDeth (1688)
     5 @ 50  jilk (998)
   100 @ 55  Apollo (3465)
   100 @ 55  tWD (3601)
   100 @ 60  Apollo (3465)
   100 @ 65  Apollo (3465)
   100 @ 65  tWD (3601)
   100 @ 70  Apollo (3465)
   100 @ 75  tWD (3601)
    40 @ 76  jjhardie (5701)
  1000 @ 80  MatrixMan (3607)
   100 @ 80  Apollo (3465)
    39 @ 80  raven (1642)
  2000 @ 90  MatrixMan (3607)
   300 @ 90  Apollo (3465)
 10000 @ 99  MatrixMan (3607)
     1 @ 99  kmeson (2211)
     1 @ 99  crandles (7886)
     

Back to my account page.