FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect)


FX Ticker Info for UID: 6806

Time period: all days

GMT = Greenwich Mean Time
Pairs = the number of pairs on the market
People = the number of different people holding coupons on the claim

 Symbol Quant Price    Date      GMT    Pairs People Buyer Seller
 ------ ----- ----- ---------- -------- ----- ------ ----- ------
 DemBy8   251    69 2008/08/01 15:03:16 14438    170  9156   6806
 CvMc08    47     1 2008/08/01 13:04:37   483     20  4823   6806
 CvMc08    45     2 2008/08/01 13:04:37   436     20  4823   6806
 CvMc08    34     3 2008/08/01 13:04:37   391     20  4823   6806
  HRC08   311     1 2008/08/01 13:01:51  9144     70  4176   6806
  HRC08   440     1 2008/08/01 13:01:51  9455     71  7237   6806
  HRC08     3     2 2008/08/01 13:01:51  9895     72  8415   6806
 DemBy8     5    66 2008/08/01 13:00:33 14187    168  9244   6806
 DemBy8    30    66 2008/08/01 13:00:33 14182    167  7237   6806
 DemBy8   150    66 2008/08/01 13:00:33 14152    167  6838   6806
 DemBy8    25    67 2008/08/01 13:00:33 14002    167  7237   6806
 DemBy8    94    67 2008/08/01 13:00:33 13977    167  6838   6806
  BuImp   301    10 2008/06/16 04:20:29 17882     84  7649   6806
 F_Pres   290    30 2008/05/04 19:23:17  6128    168  6806   9293
 F_Pres     3    30 2008/04/25 08:34:48  5972    167  6806   8895
 F_Pres     2    30 2008/04/19 18:00:59  5972    167  6806   8895
 F_Pres    21    32 2008/03/28 18:39:54  5948    166  6806   6504
 F_Pres    50    32 2008/03/28 18:38:51  5918    166  6806   6504
  HRC08   201    15 2008/03/18 19:03:41  9860     73  6806   3899
  HRC08   201    18 2008/03/18 19:02:59  9659     73  6806   3899
  HRC08   201    21 2008/03/18 19:02:59  9458     73  6806   3899
  HRC08   177    24 2008/03/18 19:02:59  9257     73  6806   3899
 DemBy8   301    67 2008/03/18 19:00:45 13063    160  3899   6806
  HRC08    24    24 2008/03/18 17:39:42  9106     72  6806   7237
  HRC08    37    24 2008/03/18 16:33:55  9106     72  6806   8209
  HRC08    50    23 2008/03/18 16:33:55  9106     72  6806   9069
  HRC08    50    23 2008/03/18 16:33:23  9151     72  6806   8209
  HRC08    50    22 2008/03/18 16:33:23  9151     72  6806   8209
  HRC08   500    20 2008/03/18 16:33:02  9151     72  6806   5631
  HRC08    20    19 2008/03/18 16:33:02  9651     72  6806   9069
 DemBy8     1    63 2008/03/18 16:30:57 12762    159  4962   6806
 DemBy8     2    64 2008/03/18 16:30:18 12762    158  7237   6806
 DemBy8    10    64 2008/03/18 16:30:18 12762    159  9069   6806
  HRC08   201    12 2008/02/20 20:57:31 10001     74  6806     79
 F_Pres     1    32 2008/02/15 18:34:53  5813    165  6806   3585
 F_Pres    29    32 2008/02/14 14:36:00  5843    166  6806   5607
 F_Pres   175    32 2008/02/13 22:11:37  5842    166  6806   5607
  HRC08   251    15 2008/02/12 19:06:37 10429     77  6806   7021
  HRC08   101    16 2008/02/12 19:06:37 10806     78  6806   7021
  FemVP    26    15 2008/01/06 20:25:53  1379     30  6806     57
  FemVP   200    15 2008/01/06 20:25:24  1353     30  6806     57
 Arnold    48    10 2007/12/30 19:43:28 12402    168  4436   6806
  FemVP    70    15 2007/10/15 06:31:49  1213     27  6806   6783
  FemVP     5    15 2007/05/01 00:17:44  1208     28  6806   8586
 PR2012    43    16 2007/01/02 22:12:55   758     26  6806   5060
 USIran     3    31 2006/11/20 12:58:53 22910    204  6806   7830
 USIran   200    31 2006/11/20 12:58:53 22910    204  6806   6838
  Gas$4     5     2 2006/11/09 22:29:12 16591     62  8708   6806
 DSen06     9    40 2006/11/09 15:40:23  1305     19  6806   7830
 DSen06    20    30 2006/11/09 15:40:10  1296     19  6806   7830
 DSen06    20    20 2006/11/09 15:40:01  1276     19  6806   7830
 DSen06    20    10 2006/11/09 15:39:01  1256     19  6806   7830
 DSen06   380     2 2006/11/09 15:38:34  1236     19  6806   5426
 EUTr10    40    58 2006/11/09 15:37:45  2244     32  3504   6806
  Gas$4    34     1 2006/11/07 12:06:49 16596     62  6806   7237
 AtTS07     1    25 2006/10/11 11:21:25   202      6  4823   6806
 AtTS07     1    20 2006/09/08 11:02:08    31      4  6806   7892
 EUTr10     3    63 2006/09/08 10:54:16  2171     32  6806     97
 EUTr10    63    63 2006/09/08 10:54:16  2168     32  6806   3504
 EUTr10     2    62 2006/09/08 10:54:16  2168     32  6806   3126
 EUTr10    62    62 2006/09/08 10:53:31  2168     32  6806   3504
 EUTr10     3    61 2006/09/08 10:53:05  2168     32  6806   3126
 EUTr10    61    61 2006/09/08 10:53:05  2168     32  6806   3504
 EUTr10   100    61 2006/09/08 10:53:05  2168     32  6806   6214
 EUTr10     3    60 2006/09/08 10:52:51  2168     33  6806   3126
 EUTr10     6    60 2006/09/08 10:52:51  2168     33  6806   6214
 EUTr10    36    60 2006/09/08 10:52:51  2168     33  6806   4748
 Terr10    30    60 2006/09/08 10:51:19 12677    150  6806     97
  Gas$4     5    11 2006/08/28 15:21:37 16553     64  6806   6504
  Gas$4     6    11 2006/08/28 15:21:37 16548     64  6806   4369
  Gas$4    20    11 2006/08/28 15:21:37 16542     64  6806   7237
  Gas$4    26    11 2006/08/28 15:21:37 16522     64  6806   7886
  Gas$4     3    10 2006/08/28 15:21:37 16496     64  6806   4369
  Gas$4     5    10 2006/08/28 15:21:37 16493     63  6806    234
  BuImp    20    20 2006/08/28 15:20:08  7334     57  6806   7237
  BuImp    20    19 2006/08/28 15:19:57  7314     57  6806   7237
  BuImp    20    18 2006/08/28 15:19:57  7294     57  6806   7237
  BuImp    10    17 2006/08/28 15:19:40  7274     57  6806   7237
  BuImp    20    17 2006/08/28 15:19:40  7264     57  6806   8586
  BuImp    10    16 2006/08/28 15:19:40  7264     57  6806   7237
  BuImp    20    16 2006/08/28 15:19:40  7254     57  6806   8586
  BuImp   100    15 2006/08/28 15:19:40  7254     57  6806    674
  BuImp    10    14 2006/08/28 15:19:19  7154     57  6806   5704
  BuImp     1    13 2006/08/28 15:19:19  7144     57  6806   7168
  BuImp     1    12 2006/08/28 15:19:18  7143     57  6806   7168
  Gas$4    95    11 2006/08/14 14:33:03 16157     62  6806   1013
  Gas$4   606    11 2006/08/14 13:09:40 16062     62  6806   3607
 SARK07     4    50 2006/08/02 15:13:16   226      5  3126   6806
 SARK07     4    50 2006/07/26 15:22:03   222      5  3126   6806
 SARK07    75    51 2006/07/26 15:22:03   218      5  8348   6806
  BuImp    20    20 2006/07/26 15:20:23  6962     53  6806   7237
  BuImp    25    20 2006/07/26 15:20:23  6942     53  6806   8586
  BuImp    20    19 2006/07/26 15:20:23  6942     54  6806   7237
  BuImp    10    18 2006/07/26 15:19:29  6922     54  6806   7237
  BuImp    15    18 2006/07/26 15:19:29  6912     54  6806   8586
  BuImp    21    17 2006/07/26 15:19:28  6912     54  6806   7886
 SARK07     4    50 2006/06/23 11:42:37   139      4  3126   6806
 SARK07    50    50 2006/06/23 11:42:26   135      4  5521   6806
 PR2012   100    15 2006/06/15 03:33:47   758     26  6806   8102
 SARK07    10    50 2006/06/13 13:38:20    85      3  3126   6806
 SARK07    75    52 2006/06/13 13:38:20    75      2  8348   6806
  RoveX    20    58 2006/06/08 15:22:26  1711     35     2   6806
  RoveX    20    59 2006/06/08 15:22:17  1711     35  7237   6806
  RoveX    20    60 2006/06/08 15:22:17  1711     35  4493   6806
  RoveX    15    61 2006/06/08 15:22:17  1711     35  8586   6806
  RoveX    15    61 2006/06/08 15:22:17  1696     35  7237   6806
  Gas$4   151    21 2006/05/21 05:49:41 11442     55  6806   1458
 RicR08   201    17 2006/05/04 22:14:19  1427     18  4176   6806
 USIran     3    45 2006/04/28 15:35:01 19708    184    97   6806
 USIran    50    45 2006/04/28 15:35:01 19708    184    10   6806
 USIran     2    46 2006/04/28 15:34:48 19658    184    97   6806
 USIran    50    46 2006/04/28 15:34:48 19658    184    10   6806
 USIran    88    46 2006/04/28 15:34:48 19608    184  4176   6806
 USIran     1    47 2006/04/28 15:34:48 19520    184    97   6806
  BuImp    51    24 2006/04/26 23:37:16  6431     49  8286   6806
  HRC08   101    27 2006/04/25 21:28:55 10104     63  5575   6806
 USIran     2    44 2006/04/13 07:27:39 16857    184  6806     97
 USIran     3    44 2006/04/13 07:27:39 16857    184  6806   7237
 USIran    10    44 2006/04/13 07:27:39 16857    184  6806   7612
 USIran    16    44 2006/04/13 07:27:39 16867    184  6806   5581
 USIran     4    44 2006/04/13 07:27:17 16867    184  6806   5581
 USIran    35    44 2006/04/13 07:27:17 16867    184  6806   4269
 USIran    50    44 2006/04/13 07:27:17 16902    185  6806   8153
 USIran   111    44 2006/04/13 07:27:17 16952    186  6806   8209
 USIran     1    43 2006/04/13 07:27:17 16952    186  6806     97
  BuImp    51    21 2006/04/07 05:04:45  6187     45  8209   6806
 USIran   151    40 2006/04/03 17:27:05 16852    187  6806   4176
  BuImp     1    20 2006/04/03 13:55:50  6238     45  6806   7237
 USIran    10    41 2006/04/03 13:53:38 17003    187  6806   5581
 Rice08     2     8 2006/03/08 20:38:27   286     14  6806    150
 Rice08     1     8 2006/03/08 20:36:21   284     14  6806    150
 Rice08     2     8 2006/03/08 16:03:52   283     14  6806    150
 Rice08     1     8 2006/03/08 16:01:35   281     14  6806    150
  Gas$4    43    32 2006/03/08 14:41:47  6507     41  1013   6806
 Rice08     1     8 2006/03/08 05:54:43   280     14  6806    286
 RicR08   136    15 2006/03/06 19:06:06  1628     18  6806   7686
 RicR08    10    15 2006/03/05 18:23:46  1492     17  6806   7237
 Arnold   294     7 2006/03/04 18:20:19  9943    157  6806   6949
 Arnold     7     7 2006/03/04 18:19:57  9943    157  6806   6949
  RoveX    60    65 2006/03/03 09:26:47  1176     27  8286   6806
 RicR08     5    15 2006/03/02 21:39:44  1482     17  6806   7237
  BuImp   101    25 2006/02/25 14:40:14  4823     36  8286   6806
 Rice08    65    10 2006/02/15 16:19:31   279     12  6806    150
 RicR08     5    18 2006/02/03 14:21:16  1477     17  6806   6504
 USIran    29    48 2006/02/02 19:42:03 16294    180  4290   6806
 USIran    97    47 2006/02/02 19:40:28 16262    180  4290   6806
 Rice08    36    10 2006/02/02 15:32:25   214     12  6806    150
 USIran     4    47 2006/01/30 05:40:31 15930    178  8374   6806
 RicR08     1    20 2006/01/27 08:42:01  1477     16  6806   7237
 RicR08    14    20 2006/01/27 08:41:47  1476     16  6806   7237
 RicR08    16    20 2006/01/27 08:41:47  1462     16  6806   4962
 RicR08    20    20 2006/01/27 08:41:47  1446     16  6806   7880
 RicR08   100    20 2006/01/27 08:41:47  1426     16  6806   4176
 RicR08    15    19 2006/01/27 08:41:34  1326     16  6806   7237
 RicR08    20    19 2006/01/27 08:41:34  1311     16  6806   7880
 RicR08    10    18 2006/01/27 08:41:34  1291     16  6806   7237
 RicR08    20    18 2006/01/27 08:41:34  1281     16  6806   7880
 RicR08    10    17 2006/01/27 08:41:34  1261     16  6806   7880
 RicR08    10    17 2006/01/27 08:41:34  1251     16  6806   7237
 RicR08     5    16 2006/01/27 08:41:08  1241     16  6806   7880
 RicR08     8    16 2006/01/27 08:41:08  1236     16  6806   4962
 RicR08    10    16 2006/01/27 08:41:08  1228     16  6806   7237
 RicR08    39    14 2006/01/27 08:41:08  1218     16  6806   8388
 F_Pres   100    39 2006/01/22 04:23:02  5383    149  8377   6806
 USIran   192    46 2006/01/21 23:11:39 15916    174  4176   6806
 USIran     9    46 2006/01/20 13:03:05 15722    173  8364   6806
 USIran   170    42 2006/01/19 06:42:34 15582    171  4007   6806
 USIran    20    42 2006/01/18 04:13:24 15413    171  8341   6806
 USIran    10    42 2006/01/18 04:12:34 15393    171  8341   6806
 USIran   101    42 2006/01/17 23:27:24 15383    171  4176   6806
 RicR08   331    17 2006/01/17 22:45:30  1164     13  6806   4176
 USIran     3    41 2006/01/17 16:41:25 15383    172  5157   6806
 USIran     5    41 2006/01/17 16:41:25 15380    172  7612   6806
  BuImp    10    20 2006/01/17 16:38:13  2783     30  6806   8348
  BuImp   100    20 2006/01/16 05:14:31  2763     28  6806   4181
  BuImp   100    20 2006/01/15 23:03:15  2627     27  6806    674
  BuImp     1    20 2006/01/12 18:31:03  2363     28  6806   7395
 USIran   184    40 2006/01/08 05:40:05 14961    168  6523   6806
 PR2012   100    20 2006/01/03 12:52:36   768     27   617   6806
 PR2012     5    21 2006/01/03 12:52:36   668     27  6755   6806
 PR2012     6    21 2006/01/03 12:52:36   663     27  5157   6806
 F_Pres    47    38 2006/01/03 12:49:51  5283    148  8320   6806
  BuImp     1    24 2006/01/03 12:46:28  1086     23  6829   6806
  BuImp   172    24 2006/01/03 12:46:28  1086     22  3607   6806
 RicR08     5    17 2005/12/30 23:34:07   516      8  6806   7237
 Terr10    81    73 2005/12/28 21:00:15 11591    144  7965   6806
 Terr10   100    73 2005/12/28 20:59:23 11591    144  7965   6806
 Terr10    20    73 2005/12/28 20:56:05 11591    144  7965   6806
 DemBy8   222    63 2005/12/23 23:08:43  6078    105  3434   6806
  BuImp   101    20 2005/12/23 19:56:34   792     18  6806   3434
 RicR08    50    17 2005/12/17 18:19:38   511      8  6806   7830
 PR2012    13    21 2005/12/16 19:53:49   659     27  6806   6447
 RicR08     5    17 2005/12/16 10:42:25   461      8  6806   7237
 RicR08    10    17 2005/12/16 02:16:39   456      8  6806   7830
  BuImp    50    19 2005/12/15 12:27:17   625     15  6806   3711
 DemBy8    29    63 2005/12/14 08:00:23  6062    104  7188   6806
 Gas$3a     1     1 2005/12/13 10:54:21 15637     43  4493   6806
 Gas$3a    50     1 2005/12/13 10:54:21 15637     42  7886   6806
 Gas$3a   200     1 2005/12/13 10:54:21 15687     42  4176   6806
  BuImp    10    19 2005/12/12 15:08:24   575     14  6806   7830
 RicR08     5    18 2005/12/12 13:02:47   446      8  6806   7237
 Rice08    10    10 2005/12/11 21:53:37    12      5  6806   7168
  Gas$4   100    32 2005/12/11 21:38:26  3283     35  8016   6806
 RicR08    40    17 2005/12/10 14:57:35   441      8  6806   7237
 RicR08    10    17 2005/12/08 20:45:40   401      8  6806   7237
 Rice08     1    10 2005/12/08 20:44:52     2      4  6806   7237
 DemBy8   121    60 2005/12/08 01:32:47  6095    107  8145   6806
  BuImp    50    19 2005/12/05 19:55:52   565     14  6806   6838
  RoveX     1    51 2005/12/05 08:31:30  1059     22  4844   6806
  RoveX     5    51 2005/12/05 08:31:30  1059     22  7237   6806
  RoveX    40    51 2005/12/05 08:31:22  1059     21  7686   6806
  RoveX    40    52 2005/12/05 08:31:12  1099     21  7021   6806
  RoveX    20    53 2005/12/05 08:31:05  1099     21     2   6806
 RicR08    20    17 2005/12/03 22:56:50   391      8  6806   7237
  BuImp    10    19 2005/12/03 06:04:06   515     13  6806   8209
 Arnold    10     8 2005/12/02 16:08:08  9536    154  6806   7830
  BuImp    10    19 2005/11/30 22:56:40   505     12  6806   7237
 RicR08    36    20 2005/11/30 22:48:11   371      8  6806   7237
  BuImp    10    20 2005/11/30 13:20:47   495     12  6806   7830
 RicR08    10    20 2005/11/30 05:59:21   335      8  6806   1718
 RicR08    25    20 2005/11/30 02:10:36   325      7  6806   7237
 RicR08    10    20 2005/11/30 01:44:20   300      7  6806   7237
 RicR08    20    20 2005/11/29 04:57:00   290      7  6806   7830
  BuImp    10    18 2005/11/29 04:54:45   485     12  6806   7830
  BuImp   154    20 2005/11/28 16:34:09   475     11  6806   7686
 Martin     1    32 2005/11/28 08:10:52  1281     19  6806   7612
 RicR08    40    20 2005/11/26 18:56:13   270      6  6806   7237
  BuImp    20    20 2005/11/26 18:54:50   321     11  6806   7237
 RicR08    40    20 2005/11/26 18:52:47   230      6  6806   7237
  BuImp    20    20 2005/11/26 11:58:43   301     11  6806   7237
 RicR08    10    20 2005/11/26 11:57:19   190      6  6806   7237
 RicR08    10    20 2005/11/26 11:54:57   180      6  6806   7237
  BuImp     1    20 2005/11/24 21:41:52   281     10  6806   7188
 DemBy8    80    60 2005/11/24 05:23:28  5827    106  7188   6806
  BuImp   100    20 2005/11/22 21:20:48   280     10  6806   8028
  BuImp     5    20 2005/11/22 21:18:48   180     10  6806   8028
  BuImp     1    20 2005/11/22 19:10:15   175      9  6806   7168
 Arnold     1     9 2005/11/21 16:40:26  9525    153  6806     97
 Arnold    50     9 2005/11/21 16:40:26  9525    154  6806   4844
 Arnold    50     8 2005/11/21 16:40:01  9475    154  6806   4844
 RicR08    20    30 2005/11/21 10:25:29   170      5  6806   7880
 RicR08    99    30 2005/11/21 10:25:29   150      4  6806   4176
  Gas$4   100    24 2005/11/21 10:22:55  2407     30  3607   6806
  Gas$4    50    28 2005/11/21 10:22:55  2307     30  3607   6806
  BuImp    22    22 2005/11/21 10:21:54   174      8  6806   4823
 Martin     1    58 2005/11/21 10:21:19  1243     17  6806   7237
 Martin     6    50 2005/11/21 10:21:19  1243     17  6806   4823
 Martin    19    59 2005/11/18 15:47:58  1227     16  8215   6806
 Martin     1    58 2005/11/18 13:45:52  1227     16  6806   7612
 Martin    16    40 2005/11/18 13:45:52  1227     16  6806   4823
  HRC08   201    25 2005/11/18 04:19:05  8139     58  7021   6806
  Gas$4     3    31 2005/11/15 14:57:13  2257     30  5591   6806
  Gas$4    10    31 2005/11/15 14:57:13  2254     30    38   6806
  Gas$4    99    31 2005/11/15 14:57:13  2244     30  5470   6806
  Gas$4    30    32 2005/11/15 14:57:13  2193     30  3607   6806
 Gas$3a   100     5 2005/11/15 08:40:02 16512     41  6806   7880
 Martin     1    58 2005/11/15 07:49:38  1220     16  6806   7612
 Gas$3a     5     7 2005/11/09 09:47:54 15987     39  6806   7237
 Gas$3a   200     7 2005/11/09 09:47:54 15982     39  6806   4176
 Gas$3a   250     7 2005/11/09 09:47:54 15782     38  6806   3607
 Gas$3a    60     6 2005/11/09 09:47:39 15782     38  6806      2
 Arnold     5     8 2005/11/08 09:48:41  9425    155  6806   4844
 Arnold    20     8 2005/11/08 09:48:41  9420    155  6806   7830
  BuImp    27    20 2005/11/08 09:46:52   151      6  6806   7686
 Martin   201    80 2005/11/07 19:57:34  1152     14  6214   6806
 Martin   100    80 2005/11/07 19:57:05  1152     14  6214   6806
 Gas$3a    15     8 2005/11/07 09:00:45 15771     40  6806   7237
 Gas$3a    50     8 2005/11/07 09:00:45 15756     40  6806   7886
 Gas$3a   300     8 2005/11/07 09:00:45 15706     40  6806   4176
 Gas$3a    10     7 2005/11/07 09:00:28 15706     40  6806   7237
 Gas$3a    50     7 2005/11/07 09:00:28 15696     40  6806   7830
  BuImp    78    15 2005/11/02 16:24:21   121      6  6806   7686
 Gas$3a   406     9 2005/11/02 02:38:18 15943     42  6806   3607
 Gas$3a    60     9 2005/11/02 00:05:52 15943     42  6806   7886
 Gas$3a    25     9 2005/10/31 21:53:25 15848     42  6806   7880
 Gas$3a    10     9 2005/10/31 15:39:58 15823     42  6806   7886
  HRC08     1    21 2005/10/31 08:35:00  7982     58  4844   6806
  HRC08    10    21 2005/10/31 08:35:00  7982     58  7892   6806
  HRC08    11    21 2005/10/31 08:35:00  7972     57  7612   6806
  HRC08     7    22 2005/10/31 08:35:00  7972     57  5631   6806
  HRC08    82    23 2005/10/31 08:35:00  7965     57   863   6806
   cev2     1    40 2005/10/30 15:42:04    11      4  6806   8153
  RoveX    40    38 2005/10/28 16:33:15   747     16  6806   7686
 DemBy8     5    58 2005/10/28 08:38:42  5897    105  6806   2649
 DemBy8    10    58 2005/10/28 08:38:42  5892    104  6806   7892
 Arnold    76     8 2005/10/26 15:43:57  9399    154  6806   7925
 Arnold    25     8 2005/10/26 15:43:31  9323    154  6806   7925
 Gas$3a   446    16 2005/10/26 13:37:04 15672     41  6806   3607
  SHA1C   100     6 2005/10/26 07:13:23 10223     31  7237   6806
 Arnold     1     9 2005/10/26 07:08:03  9298    154  6806     97
 Arnold    50     9 2005/10/26 07:08:03  9298    155  6806   4844
 Arnold     5     8 2005/10/26 07:08:03  9248    155  6806   4844
 Gas$3a   401    18 2005/10/25 20:25:16 16041     41  6806   4007
  BuImp    17    20 2005/10/24 11:47:32    41      6  6806   7686
  RoveX    56    49 2005/10/18 16:40:54   423     16  6806   8093
 Gas$3a    10    51 2005/10/18 14:09:57 19274     41  2064   6806
 Gas$3a    50    51 2005/10/18 14:09:57 19264     41  6895   6806
 Gas$3a    45    51 2005/10/18 14:09:45 19264     41  2064   6806
 Gas$3a    60    51 2005/10/18 14:09:45 19219     41  7237   6806
 Gas$3a   130    51 2005/10/18 14:09:45 19187     41  4349   6806
 Gas$3a   165    51 2005/10/18 14:09:45 19057     41  4007   6806
 Gas$3a   386    55 2005/10/17 12:59:13 18892     41  7892   6806
  Gas$4    10    45 2005/10/17 12:55:57   383     22  6806   7612
  Gas$4    22    45 2005/10/17 12:55:57   373     21  6806   7886
  Gas$4    10    44 2005/10/17 12:55:57   351     21  6806   7886
  Gas$4    10    44 2005/10/17 12:55:57   341     21  6806   7830
  Gas$4     1    43 2005/10/17 12:55:57   331     21  6806   7886
  Gas$4    25    43 2005/10/17 12:55:57   330     21  6806   6050
  RoveX    20    51 2005/10/17 06:50:53   367     17  6806    286
 Martin   128    75 2005/10/12 15:20:49  1209     14  6806   7925
 Arnold    90     8 2005/10/04 14:00:07  9200    155  6806   7604
   cev2     1    49 2005/09/27 13:32:48     1      2  4007   6806
 Martin    50    50 2005/09/14 15:47:06  1198     16   286   6806
 Martin    50    60 2005/09/14 15:47:06  1223     16   286   6806
 Martin   100    60 2005/09/14 15:47:06  1273     16  7925   6806
 Arnold     5     8 2005/09/12 06:04:57  9165    152  6806   7830
 USIran   223    30 2005/09/11 03:36:56 14323    145  6806   3536
 USIran    75    30 2005/09/08 16:43:02 14138    144  6806   6838
 Arnold     2     8 2005/09/06 22:07:39  9165    152  6806   7830
   Quak   101    31 2005/09/06 20:48:18 23699    235  1130   6806
   Quak   151    29 2005/09/06 20:45:51 23684    235  1130   6806
   Quak   101    28 2005/09/06 12:39:48 23670    234  6755   6806
 USIran     1    30 2005/09/04 00:21:56 14133    143  6806   7142
 USIran     2    30 2005/09/04 00:21:02 14133    143  6806   7142
 Arnold    50     8 2005/08/31 15:47:03  9192    152  6806   7830
 Terr10   101    69 2005/08/30 07:47:00 11491    143  6895   6806
 USIran     7    30 2005/08/29 09:11:38 14257    145  6806    149
  SHA1C    19    15 2005/08/22 06:27:44  9936     29     3   6806
  SHA1C   100    15 2005/08/20 00:38:48  9955     30  7978   6806
  SHA1C    50    15 2005/08/20 00:38:11  9955     30  7978   6806
 EUTr10     1    66 2005/08/17 00:47:36   591     23  6806     14
 EUTr10     2    66 2005/08/17 00:47:36   591     24  6806   3126
 EUTr10    45    66 2005/08/17 00:47:36   591     24  6806   5591
 EUTr10     3    65 2005/08/17 00:47:13   591     25  6806   3126
 EUTr10     2    64 2005/08/17 00:47:13   591     25  6806   3126
 EUTr10     3    63 2005/08/17 00:47:13   591     25  6806   3126
  Gas$3    70    16 2005/08/11 14:39:28 24834    100  4007   6806
 Martin    10    30 2005/07/13 01:40:32  1343     15  6806   4493
 Martin   128    30 2005/07/13 01:40:32  1343     15  6806   4823
 Martin     5    28 2005/07/13 01:40:09  1343     15  6806   7612
 Martin    10    28 2005/07/13 01:40:09  1338     15  6806    286
 Martin    64    25 2005/07/13 01:40:09  1328     15  6806   4823
 Martin    13    24 2005/07/13 01:40:09  1328     15  6806   5591
 EUTr10    70    70 2005/07/10 09:02:55   493     16  6806   4823
 EUTr10    30    68 2005/07/10 09:02:42   436     16  6806   5591
 EUTr10    90    68 2005/07/10 09:02:42   450     16  6806     97
 Terr10     4    65 2005/06/27 14:57:34 11105    138  6806   5157
 Terr10    20    65 2005/06/27 14:57:34 11101    138  6806     73
 Terr10     4    64 2005/06/27 14:57:33 11081    138  6806   5157
 Terr10    10    63 2005/06/27 14:57:15 11077    138  6806   4748
 Terr10    27    63 2005/06/27 14:57:15 11067    138  6806   5591
 Terr10    10    62 2005/06/27 14:57:15 11040    138  6806   4748
 Terr10     1    60 2005/06/27 14:57:15 11030    138  6806   4748
 Martin     1    19 2005/06/16 07:31:07  1293     14  6806    286
 Martin     1    18 2005/06/16 07:31:07  1292     14  6806    286
 Martin     1    19 2005/06/15 14:01:02  1291     14  6806    286
 Martin    12    19 2005/06/15 14:01:02  1290     14  6806   5591
 Martin     1    18 2005/06/15 14:01:02  1278     14  6806    286
 Martin     1    13 2005/06/15 14:01:02  1277     14  6806    286
 USIran   257    48 2005/06/15 03:07:08 13916    136  7552   6806
 Martin     1    20 2005/06/14 07:30:13  1276     14  6806    286
 Martin   128    20 2005/06/14 07:30:13  1275     14  6806   4823
 Martin     2    18 2005/06/14 07:30:13  1275     14  6806   7612
 Martin     5    18 2005/06/14 07:30:13  1273     14  6806    286
 Martin    12    18 2005/06/14 07:30:13  1268     14  6806   5591
 Martin     1    17 2005/06/14 07:30:13  1256     13  6806    286
   MJ06     5    40 2005/06/13 21:15:37  7674     73  7612   6806
   MJ06     2    60 2005/06/13 21:14:34  7804     75    14   6806
   MJ06     1    93 2005/06/13 21:12:25  7806     75  6806   5157
   MJ06     1    92 2005/06/13 21:12:11  7806     75  6806   5157
   MJ06     1    86 2005/06/13 21:09:02  7806     75  6806   5157
   MJ06    10    77 2005/06/13 20:58:32  7835     74  7820   6806
   MJ06    59    63 2005/06/13 20:55:20  7835     73  5591   6806
   MJ06     3    65 2005/06/13 20:55:19  7894     74  7612   6806
   MJ06    39    64 2005/06/09 07:37:24  7860     73  4823   6806
   MJ06   100    67 2005/06/07 08:38:17  7861     72  3120   6806
 Martin     1    17 2005/05/25 14:22:34  1253     11  6806    286
 Martin   250    17 2005/05/25 14:22:34  1252     11  6806   5283
 Martin    11    16 2005/05/25 14:22:34  1002     11  6806    286
 Martin    11    15 2005/05/25 14:21:12   991     11  6806    286
 Martin   100    15 2005/05/25 14:21:12   980     11  6806   5283
 Martin    11    14 2005/05/25 14:21:12   880     11  6806    286
 Martin    25    12 2005/05/25 14:20:54   869     11  6806   5591
 Martin    50    11 2005/05/25 14:20:54   869     12  6806    286
 Martin    50    10 2005/05/25 14:20:54   819     11  6806    286
   MJ06    64    35 2005/05/25 14:19:14  7501     69  4823   6806
   MJ06   256    35 2005/05/25 08:50:43  7565     69  4823   6806
   MJ06    43    50 2005/05/24 09:02:09  7803     70    97   6806
   Quak   190    34 2005/05/18 17:22:14 23417    233   195   6806
   Quak    25    33 2005/05/18 17:21:42 23607    234   195   6806
 PR2012     1    25 2005/05/18 11:29:29   665     26    97   6806
 PR2012     4    25 2005/05/18 11:29:29   665     26  5157   6806
 PR2012    10    25 2005/05/18 11:29:29   665     26  4327   6806
 PR2012    20    25 2005/05/18 11:29:29   665     27  6914   6806
   MJ06    64    55 2005/05/18 07:58:22  7751     69  6806   4823
   MJ06     3    54 2005/05/18 07:58:22  7687     69  6806   7612
   MJ06    64    55 2005/05/17 16:11:05  7679     69  6806   4823
   Quak   200    33 2005/05/17 13:49:37 23632    234   195   6806
   Quak   176    33 2005/05/17 11:19:43 23832    234  6773   6806
