FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect)


FX Ticker Info for UID: 7188

Time period: all days

GMT = Greenwich Mean Time
Pairs = the number of pairs on the market
People = the number of different people holding coupons on the claim

 Symbol Quant Price    Date      GMT    Pairs People Buyer Seller
 ------ ----- ----- ---------- -------- ----- ------ ----- ------
   USgn     4    16 2023/10/06 11:18:15 20129    125  3504   7188
   USgn    50    16 2023/10/06 11:18:15 20125    125  3607   7188
   USgn     2    17 2023/10/06 11:18:15 20075    125  3504   7188
   USgn    10    17 2023/10/06 11:18:15 20073    125  3607   7188
   USgn     1    18 2023/10/06 11:18:15 20063    125  3607   7188
   USgn     1    18 2023/10/06 11:17:02 20062    125  3504   7188
   USgn     1    19 2023/10/06 11:17:02 20061    124  3607   7188
   USgn     1    20 2023/10/06 11:17:02 20060    124  3607   7188
   Popl     1    31 2022/10/30 06:53:01  4180    117  3504   7188
   Popl     1    31 2022/10/30 06:53:01  4179    116    97   7188
   Popl    19    31 2022/10/30 06:53:01  4178    116 10340   7188
   USgn     2    18 2022/10/30 06:52:06 19901    124  3504   7188
   USgn    10    18 2022/10/30 06:52:06 19899    124  3607   7188
   USgn     1    19 2022/10/30 06:52:06 19889    124  3607   7188
   USgn     1    19 2022/10/30 06:52:06 19888    124  3504   7188
   USgn     1    20 2022/10/30 06:51:41 19887    124  3607   7188
   Popl     1    34 2022/05/16 12:02:29  4159    117  6829   7188
 POIL30     1    25 2020/07/06 15:02:09     3      3  4493   7188
 POIL30     1    10 2020/03/22 10:35:07     2      3  7886   7188
 POIL30     1    30 2020/03/22 10:34:56     1      2  7886   7188
  Pot15     1     1 2020/01/07 12:27:00  1537     15  6504   7188
   GDNA     1    26 2020/01/07 12:25:55  2517     49  6504   7188
   VbKT     3     9 2019/02/26 16:51:19  3716    120 10319   7188
   VbKT     1     5 2019/01/14 00:43:45  3713    119  7886   7188
   VbKT     2    13 2018/09/17 11:02:14  3713    119    14   7188
  Pot15    10    79 2017/11/01 20:35:20   866     14  1091   7188
  FATAL    50    50 2017/06/02 11:24:52   100      6  7188   7886
  Dem16     1     1 2017/01/08 14:54:24 20743     15  7188   7886
  Dem16  1691     1 2017/01/07 00:30:15 20742     15  7188   7395
  Dem16     9     1 2017/01/04 15:07:54 19051     14  7188   7886
  Dem16    95     1 2017/01/01 19:17:39 19042     14  7188   7886
  Dem16    30     1 2016/12/28 12:17:07 18947     14  7188   7886
  Dem16   100     1 2016/12/20 10:59:13 18917     14  7188   7886
  Dem16    60     1 2016/12/20 00:08:00 18817     14  7188   7886
  Dem16   300     1 2016/12/06 23:25:17 18757     14  7188   7886
  Dem16   900     1 2016/11/14 19:09:30 18457     14  7188   7886
  Dem16    69    82 2016/11/09 02:18:14 17452     14  7188   4176
  Dem16     1    94 2016/11/08 11:20:04 17383     14  7188   4176
  Dem16     2    89 2016/11/06 22:46:53 17382     14  7188   6504
   GJ16     1    93 2016/10/18 19:07:43    15      4   303   7188
  Dem16    11    86 2016/10/18 03:49:34 17071     11  7188   5607
  Dem16   100    85 2016/10/08 20:07:16 16060     13  7188   6888
  Dem16   514    85 2016/10/08 20:07:16 16060     13  7188   9189
  Dem16   600    85 2016/10/08 20:07:16 16060     13  7188   4176
  Dem16    60    84 2016/10/08 20:07:04 15460     13  7188   6504
  Dem16    20    83 2016/10/08 20:07:04 15460     13  7188   6504
  Dem16     2    81 2016/10/08 20:07:04 15460     13  7188   6504
   GJ16     1    90 2016/10/08 18:39:31    14      3  7886   7188
  Dem16   575    66 2016/09/26 17:33:01 15055     12  7188   4176
   GJ16     1    90 2016/09/26 01:38:49    13      2  7188   7880
   GJ16     1    75 2016/09/24 13:45:32    14      2  7880   7188
  Dem16    10    66 2016/09/22 13:28:34 14480     12  7188   6504
  Dem16     1    69 2016/09/19 10:39:36 14480     12  7188   4176
  Dem16     2    68 2016/09/19 10:39:36 14479     12  7188   6504
  Dem16     1    68 2016/09/17 08:56:56 14480     13  7188   7886
  Dem16   615    65 2016/09/15 20:19:32 14478     11  7188   4176
  Dem16     1    69 2016/09/14 14:38:35 14478     12  7188   6504
  Dem16   124    68 2016/09/13 13:04:21 14478     12  7188   6504
  Dem16     1    68 2016/09/13 13:03:43 14478     12  7188   6504
  Dem16   875    69 2016/09/09 17:12:41 14478     12  7188   5607
  Dem16     7    77 2016/09/06 17:00:23 13513     12  7188   7886
  Dem16   400    71 2016/09/05 10:02:48 13446     11  7188   5607
  Dem16   200    72 2016/09/05 10:01:48 13026     11  7188   5607
  Dem16   100    73 2016/09/05 10:01:48 12826     11  7188   5607
  Dem16   100    74 2016/09/05 10:01:48 12607     11  7188   5607
  Dem16   100    75 2016/09/05 01:12:20 12507     11  7188   5607
  Dem16    30    76 2016/09/05 01:11:18 12407     11  7188   5607
  Dem16    10    77 2016/09/03 00:59:37 12377     11  7188   5607
  Dem16     1    78 2016/09/02 20:12:51 12367     11  7188   6504
  Dem16    20    78 2016/09/02 19:41:56 12366     11  7188   4493
  Dem16     1    77 2016/09/02 19:41:56 12346     11  7188   6504
  Dem16    50    76 2016/09/02 11:22:38 12345     10  7188   5607
  Dem16    44    77 2016/09/01 01:40:22 12295     10  7188   5607
  Dem16    25    77 2016/09/01 01:38:10 12251     10  7188   5607
  Dem16   120    78 2016/09/01 01:37:47 12226     10  7188   5607
  Dem16     6    79 2016/09/01 01:37:47 12106     10  7188   5607
  Dem16     3    80 2016/09/01 01:37:47 12100     10  7188   5607
  Dem16     1    81 2016/08/31 06:14:43 12097     10  7188   4176
  Dem16    50    82 2016/08/30 09:56:40 12097     10  7188   5607
  Dem16    51    82 2016/08/30 09:56:12 12047     10  7188   4176
  Dem16    59    81 2016/08/30 09:56:12 12047     10  7188   6504
  Dem16     1    81 2016/08/29 13:49:42 11988     10  7188   6504
  Dem16   131    82 2016/08/23 19:53:57 11887     10  7188   4176
  Dem16     1    82 2016/08/16 20:54:55 11887     10  7188   5607
  Dem16   299    81 2016/08/16 20:54:55 11886     10  7188   5607
  Dem16     1    81 2016/08/13 03:14:09 11587     10  7188   5607
  Dem16   100    73 2016/08/10 04:02:03 10564      9  7188   5607
  Dem16     2    72 2016/08/08 18:36:54 10264      9  7188   6504
  Dem16   200    72 2016/08/08 18:36:44 10264      9  7188   5607
  Dem16     1    73 2016/08/04 20:17:48 10064      9  7188   6504
  Dem16   500    70 2016/08/04 20:17:41 10064      9  7188   4176
  Dem16    15    69 2016/08/04 20:17:41 10064      9  7188   6504
  Dem16     5    67 2016/08/04 20:17:41 10064      9  7188   6504
  Dem16     1    66 2016/08/03 15:26:50 10064      9  6504   7188
  Dem16     1    64 2016/08/02 13:47:54 10014      9  7188   6504
  Dem16     1    65 2016/08/02 04:11:06 10014      9  7188   5607
  Dem16     3    64 2016/08/01 22:21:25 10013      9  7188   6504
  Dem16     6    64 2016/08/01 22:21:25 10013      9  7188   7886
  Dem16     1    63 2016/08/01 22:21:25 10013     10  7188   6504
  Dem16    50    60 2016/08/01 22:21:03 10013     10  7188   5607
  Dem16   500    57 2016/07/27 14:02:38  9359      9  7188   5607
  Dem16   400    58 2016/07/27 14:02:38  8859      9  7188   5607
  Dem16   300    59 2016/07/27 14:02:38  8459      9  7188   5607
  Dem16   200    60 2016/07/27 14:02:19  8159      9  7188   5607
  Dem16   100    61 2016/07/27 14:02:19  7959      9  7188   5607
  Dem16    30    62 2016/07/27 14:02:19  7859      9  7188   5607
  Dem16    10    63 2016/07/27 14:02:19  7779      9  7188   5607
  Dem16     3    64 2016/07/27 14:02:19  7769      9  7188   5607
  Dem16    20    65 2016/07/26 02:31:46  7755      9  6504   7188
  Dem16   300    65 2016/07/24 21:25:06  7763      9  7188   5607
  Dem16     1    66 2016/07/24 21:24:31  7463      9  7188   5607
  Dem16   100    67 2016/07/24 21:24:31  7462      9  7188   5607
  Dem16     1    68 2016/07/24 21:24:31  7362      9  7188   5607
  Dem16    30    69 2016/07/24 07:01:57  7361      9  7188   5607
  Dem16     1    70 2016/07/24 07:01:57  7331      9  7188   5607
  Dem16   300    70 2016/07/22 10:17:24  7330      9  7188   5607
  Dem16     1    70 2016/07/22 01:53:24  7030      9  7188   5607
  Dem16     1    71 2016/07/16 12:25:00  7029      9  7188   7886
  Dem16   300    69 2016/07/14 14:00:52  7029     10  7188   4176
  Dem16     1    70 2016/07/14 14:00:52  7029     10  7188   4176
  Dem16     1    71 2016/07/14 14:00:52  7030     10  7188   4176
  Dem16   100    72 2016/07/13 22:04:33  7030     10  7188   4176
  Dem16    10    74 2016/07/13 22:04:33  7030     10  7188   4176
  Dem16   120    73 2016/07/12 05:31:10  7030     10  7188   5607
  Dem16     1    74 2016/07/12 05:31:09  6910     10  7188   5607
  Dem16   100    75 2016/07/11 00:26:15  6909     10  7188   5607
  Dem16     1    76 2016/07/11 00:26:15  6809     10  7188   5607
  Dem16     1    77 2016/07/06 15:39:33  6808     10  7188   7886
  Dem16     4    78 2016/07/06 10:10:50  6807      9  7188   4176
  Dem16     2    77 2016/07/06 10:10:50  6807      9  7188   6504
  Dem16     5    77 2016/07/06 10:10:50  6805      9  7188   7886
  Dem16    39    74 2016/07/06 10:10:35  6805     10  7188   7886
  Dem16    39    72 2016/07/02 02:08:40  6805     10  7188   7886
  Dem16     1    70 2016/06/28 22:52:43  6805     10  7188   5607
  Dem16     1    71 2016/06/28 22:52:30  6804     10  7188   5607
  Dem16   200    63 2016/06/26 23:02:17  6264     10  7188   5607
  Dem16    20    64 2016/06/26 23:02:17  6064     10  7188   5607
  Dem16   100    65 2016/06/26 23:02:17  6044     10  7188   5607
  Dem16   100    66 2016/06/26 23:02:17  5944     10  7188   5607
  Dem16   100    67 2016/06/26 23:02:17  5844     10  7188   5607
  Dem16     1    68 2016/06/26 23:02:17  5744     10  7188   5607
  Dem16   300    69 2016/06/24 07:22:11  5699      9  7188   5607
  Dem16   100    71 2016/06/24 07:21:22  5299      9  7188   5607
  Dem16    10    72 2016/06/24 07:21:22  5199      9  7188   5607
  Dem16     1    73 2016/06/24 07:21:21  5189      9  7188   5607
  Dem16   300    73 2016/06/18 05:33:25  5033      9  7514   7188
   GJ16     1    78 2016/06/16 13:05:31    13      2  7880   7188
   GJ16     1    76 2016/06/16 13:05:31    12      2  7880   7188
   GJ16     1    74 2016/06/16 13:05:31    11      2  7880   7188
   GJ16    10    80 2016/06/16 10:15:12    10      2  7880   7188
  Dem16   200    68 2016/06/15 10:10:51  4433      9  7188   5607
  Dem16    51    67 2016/06/15 10:10:51  4233      9  7188   7886
  Dem16   100    67 2016/06/15 10:10:50  4233      9  7188   5607
  Dem16     1    67 2016/06/12 03:02:43  4133      9  7004   7188
  Dem16   300    67 2016/06/11 05:47:28  3533      7  7188   5607
  Dem16   200    68 2016/06/11 05:47:28  3233      7  7188   5607
  Dem16   100    69 2016/06/11 05:47:28  3033      7  7188   5607
  Dem16   100    71 2016/06/10 01:21:58  2633      6  7188   5607
  Dem16    30    72 2016/06/10 01:21:58  2533      6  7188   5607
  Dem16     8    73 2016/06/10 01:21:58  2503      6  7188   5607
  Dem16     2    73 2016/06/09 12:43:43  2495      6  7188   6504
  Dem16     1    73 2016/06/07 12:19:14  2293      5  7004   7188
  Dem16   200    73 2016/06/05 22:13:25  2293      5  7188   5607
  Dem16   400    70 2016/06/05 01:30:46  2093      5  7188   5607
  Dem16     3    70 2016/06/04 00:17:20  1593      5  7188   5607
  Dem16     3    71 2016/06/04 00:17:20  1590      5  7188   5607
  Dem16     1    72 2016/06/04 00:17:20  1587      5  7188   5607
  Dem16     1    73 2016/06/04 00:16:04  1586      5  7188   5607
  Dem16     1    74 2016/06/02 01:49:42  1585      5  7188   7886
  Dem16   100    67 2016/06/02 01:49:42  1585      6  7188   5607
  Dem16   300    61 2016/05/29 13:31:57  1285      6  7188   5607
  Dem16   100    63 2016/05/29 13:31:57   985      6  7188   5607
  Dem16    30    65 2016/05/29 13:31:29   885      6  7188   5607
  Dem16     3    66 2016/05/29 13:31:29   855      6  7188   5607
  Dem16     1    67 2016/05/29 13:31:29   852      6  7188   5607
  Dem16   100    71 2016/05/27 03:15:39   751      6  7188   5607
  Dem16   100    73 2016/05/27 03:15:20   650      5  7188   5607
  Dem16   100    75 2016/05/27 03:15:20   550      5  7188   5607
  Dem16    30    76 2016/05/27 03:14:50   517      5  7188   5607
  Dem16    10    77 2016/05/27 03:14:50   517      5  7188   5607
  Dem16     5    78 2016/05/27 03:14:50   517      5  7188   5607
  Dem16     3    79 2016/05/27 03:14:13   517      5  7188   5607
  Dem16     1    80 2016/05/27 03:14:13   517      5  7188   5607
  Dem16     1    81 2016/05/27 03:14:13   517      5  7188   5607
  Dem16   100    82 2016/05/21 10:17:23   517      4  9189   7188
  Dem16    10    79 2016/05/21 10:15:44   417      4  9189   7188
  Dem16     1    78 2016/05/21 10:14:44     7      3  9189   7188
  Dem16     1    77 2016/05/21 10:14:44     6      3  9189   7188
  Dem16     1    76 2016/05/21 10:14:44     5      3  9189   7188
  Dem16     1    75 2016/05/21 10:14:01     4      3  9189   7188
  Dem16     1    77 2016/05/19 07:48:50     3      2  7004   7188
  Dem16     1    76 2016/05/18 13:16:01     2      2  7004   7188
  Dem16     1    72 2016/05/18 07:27:33     1      2  7004   7188
   Popl     1    24 2016/03/13 11:07:26  4056    111    97   7188
   Popl     1    25 2016/03/13 11:07:26  4055    111    97   7188
   Popl    41    25 2016/03/13 11:07:26  4054    111  3601   7188
   Popl     1    26 2016/03/13 11:07:09  4054    111    97   7188
   Popl    15    26 2016/03/13 11:07:09  4053    111  4465   7188
   Popl     1    27 2016/03/13 11:07:09  4053    112    97   7188
 CUBA_P     5    85 2016/02/22 01:33:27  3435     50  7188     97
 CUBA_P     4    84 2016/02/22 01:33:27  3430     50  7188     97
 CUBA_P     3    83 2016/02/22 01:33:20  3426     50  7188     97
 CUBA_P     2    82 2016/02/22 01:33:20  3423     50  7188     97
 CUBA_P     1    81 2016/02/22 01:33:19  3421     50  7188     97
 CUBA_P     6    83 2016/02/19 03:45:31  3420     50  7188     97
 CUBA_P     5    82 2016/02/19 03:45:31  3414     50  7188     97
 CUBA_P     4    81 2016/02/19 03:45:31  3409     50  7188     97
 CUBA_P     3    80 2016/02/19 03:45:21  3405     50  7188     97
 CUBA_P     2    79 2016/02/19 03:45:21  3402     50  7188     97
 CUBA_P     1    78 2016/02/19 03:45:21  3400     50  7188     97
 CUBA_P     1    85 2016/02/18 09:38:08  3164     51  7188   9189
 CUBA_P    10    82 2016/02/18 09:37:53  3164     51  7188   9720
 CUBA_P     1    75 2016/02/18 09:37:53  3154     50  7188   9750
 CUBA_P     2    73 2016/02/18 09:37:53  3154     51  7188   9750
 CUBA_P     6    72 2016/02/18 09:37:37  3154     51  7188   7886
 CUBA_P     4    59 2016/02/18 09:37:37  3154     51  7188   6504
 CUBA_P     7    53 2016/02/18 09:37:37  3152     51  7188     97
 CUBA_P     7    52 2016/02/18 09:37:22  3145     51  7188     97
 CUBA_P     7    51 2016/02/18 09:37:22  3138     51  7188     97
 CUBA_P     7    50 2016/02/18 09:37:22  3131     51  7188     97
 CUBA_P     6    49 2016/02/18 09:37:12  3124     51  7188     97
 CUBA_P     5    48 2016/02/18 09:37:12  3118     51  7188     97
 CUBA_P     4    47 2016/02/18 09:37:12  3113     51  7188     97
 CUBA_P     3    46 2016/02/18 09:37:02  3109     51  7188     97
 CUBA_P     2    45 2016/02/18 09:37:02  3106     51  7188     97
 CUBA_P     1    44 2016/02/18 09:37:02  3104     51  7188     97
 CUBA_P     1    59 2016/02/15 09:49:24  3101     51  7188   6504
 CUBA_P     5    49 2016/02/15 09:48:54  3100     51  7188   6504
 CUBA_P     7    45 2016/02/15 09:48:54  3098     51  7188     97
 CUBA_P     7    44 2016/02/15 09:48:07  3091     51  7188     97
 CUBA_P     7    43 2016/02/15 09:48:07  3084     51  7188     97
 CUBA_P     7    42 2016/02/15 09:48:07  3077     51  7188     97
 CUBA_P     6    41 2016/02/15 09:48:07  3070     51  7188     97
 CUBA_P     5    40 2016/02/15 09:47:41  3064     51  7188     97
 CUBA_P     2    39 2016/02/15 09:47:41  3059     51  7188   6504
 CUBA_P     4    39 2016/02/15 09:47:41  3059     51  7188     97
 CUBA_P     3    38 2016/02/15 09:46:47  3055     51  7188     97
 CUBA_P     2    37 2016/02/15 09:46:47  3052     51  7188     97
 CUBA_P     1    36 2016/02/15 09:46:47  3050     51  7188     97
  Pot15    10    58 2016/01/29 10:06:35   172      9  3899   7188
 pkol20    25    40 2016/01/29 10:03:16  1122     38    73   7188
   Popl     1    29 2015/09/18 02:26:48  4052    113  6829   7188
   Popl     1    29 2015/09/18 02:26:48  4051    112    97   7188
   Popl    14    29 2015/09/18 02:26:48  4050    112  4327   7188
 pkol20     5    63 2015/09/18 02:24:30  1122     38  6829   7188
   Popl     1    29 2014/08/25 02:05:44  4050    112  4327   7188
   Popl     1    30 2014/08/25 02:05:44  4050    112  3536   7188
   Popl     1    30 2014/08/25 02:05:44  4049    111    97   7188
   Popl    10    30 2014/08/25 02:05:29  4048    111  8851   7188
   Popl    15    30 2014/08/25 02:05:29  4043    111  4327   7188
   Popl     1    31 2014/08/25 02:05:29  4043    111    97   7188
   Popl    30    31 2014/08/25 02:05:12  4042    111 10109   7188
   Popl    45    31 2014/08/25 02:05:12  4012    110  6447   7188
   Popl    50    31 2014/08/25 02:05:12  4012    111  3364   7188
   Popl     9    31 2014/08/25 02:04:57  3962    111  3364   7188
   Popl     1    32 2014/08/25 02:04:22  3953    111 10180   7188
   Popl     1    32 2014/08/25 02:04:22  3952    110  6504   7188
   Popl     1    32 2014/08/25 02:04:22  3952    110    97   7188
   USgn     1    19 2014/03/22 10:11:59  8441    119  3167   7188
   USgn     6    19 2014/03/22 10:11:59  8441    119  5157   7188
   USgn     7    19 2014/03/22 10:11:59  8441    119  4007   7188
   USgn     5    20 2014/03/22 10:11:45  8434    119  4578   7188
   USgn     6    20 2014/03/22 10:11:45  8434    120  5157   7188
   USgn    15    20 2014/03/22 10:11:44  8434    120  3519   7188
   USgn    20    20 2014/03/22 10:11:31  8434    120  3569   7188
   USgn    50    20 2014/03/22 10:11:31  8434    120  2868   7188
   USgn    57    20 2014/03/22 10:11:30  8434    120  4007   7188
 pkol20    10    59 2013/10/05 11:33:35  1101     33  3167   7188
 pkol20     1    60 2013/10/05 11:33:35  1101     33    38   7188
 pkol20    20    61 2013/10/05 11:33:20  1100     33  7310   7188
 pkol20    67    61 2013/10/05 11:33:20  1100     34  9193   7188
 pkol20   100    62 2013/10/05 11:33:20  1033     34  8209   7188
 pkol20     8    63 2013/10/05 11:33:02   933     34  3569   7188
 pkol20     1    64 2013/10/05 11:33:02   933     35  8209   7188
 pkol20    50    64 2013/10/05 11:33:02   932     35  3569   7188
 pkol20    20    65 2013/10/05 11:32:48   932     35  3711   7188
 pkol20    27    65 2013/10/05 11:32:48   912     35  3569   7188
 pkol20    25    66 2013/10/05 11:32:37   912     35  7395   7188
 F_Pres   219     1 2013/02/07 02:31:01  8487    179  7188   5609
 F_Pres    10     1 2013/01/31 13:54:45  8487    179  7188   5581
 F_Pres    10     1 2013/01/13 23:53:03  8487    179  7188   4624
 F_Pres   100     1 2013/01/13 20:41:16  8487    178  7188    149
 Pmin12    15     6 2012/11/07 12:03:09   114      8  4465   7188
 Demo12    50    87 2012/11/07 02:22:12 22628     43  7188   4962
 Demo12     1    86 2012/11/07 02:19:51 22628     43  7188   6504
 Demo12   128    86 2012/11/07 02:19:51 22628     43  7188   4962
 Demo12     1    85 2012/11/07 02:19:09 22628     43  7188   6504
 Demo12    64    85 2012/11/07 02:19:09 22628     43  7188   4962
 Demo12    51    84 2012/11/07 02:19:09 22628     43  7188   4962
 Pmin12     2    12 2012/11/05 03:24:56    96      7  7188   6504
 Demo12   993    61 2012/10/25 04:32:21 17904     41  7188   4823
 Demo12     1    61 2012/10/25 04:32:15 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:32:15 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:32:14 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:32:14 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:32:14 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:32:09 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:32:08 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:01:58 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:01:24 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:01:23 16911     41  7188     97
 Demo12     1    61 2012/10/25 04:01:23 16911     41  7188     97
 Demo12     1    66 2012/10/21 02:24:06 14362     42  7188     97
 Demo12     2    66 2012/10/21 02:24:06 14362     42  7188   6504
 Demo12  1024    66 2012/10/21 02:24:06 14362     42  7188   4823
 Demo12  1000    68 2012/10/12 00:31:07 11145     40  7188   4823
 Demo12     2    76 2012/10/10 17:06:36  9513     40    97   7188
 Demo12     1    77 2012/10/10 17:06:36  9515     40    97   7188
 Demo12     2    79 2012/09/29 03:24:10  9527     40  7188     97
 Demo12     3    79 2012/09/29 03:24:10  9525     40  7188   6504
 Demo12     1    78 2012/09/29 03:23:59  9525     40  7188     97
 Demo12     1    75 2012/09/25 11:32:09  9502     40  7188     97
 Demo12     1    75 2012/09/25 11:32:09  9501     39  7188     97
 Demo12     1    75 2012/09/25 11:10:49  9501     40  7188     97
 Demo12     2    75 2012/09/20 18:31:04  9501     40  7188     97
 Demo12     1    74 2012/09/20 18:30:57  9501     40  7188     97
 Pmin12     1     9 2012/09/19 02:31:56    90      8  6829   7188
 Pmin12     1     9 2012/09/19 02:31:56    89      7  6504   7188
 Demo12     2    72 2012/09/18 10:51:48  9453     40  7188     97
 Demo12    20    72 2012/09/18 10:51:48  9453     40  7188   4465
 Demo12     1    71 2012/09/18 10:51:48  9453     40  7188     97
 Demo12     2    72 2012/09/17 10:43:09  9453     40  7188     97
 Demo12     5    72 2012/09/17 10:43:09  9453     40  7188   6504
 Demo12    20    72 2012/09/17 10:42:45  9453     40  7188   4465
 Demo12     1    71 2012/09/17 10:42:45  9453     40  7188     97
 Demo12     9    71 2012/09/17 10:42:45  9453     40  7188   4465
 Demo12     1    71 2012/09/17 10:42:45  9453     40  7188   4465
 Demo12     1    70 2012/09/14 13:01:09  9453     40  7188     97
 Demo12     1    70 2012/09/14 12:40:19  9453     40  7188     97
 Demo12    20    62 2012/08/11 00:08:44  8922     39  7188   2118
 Demo12     1    65 2012/07/31 14:31:20  8813     38  7188   6504
 MMPst1     1    98 2012/06/27 10:59:55   276     12  7188    286
 Demo12     1    64 2012/06/27 10:57:08  8499     38  7188     97
 Demo12    10    64 2012/06/27 10:57:08  8499     38  7188   5581
 Demo12    40    64 2012/06/27 10:56:58  8499     38  7188   6504
 Demo12    45    64 2012/06/27 10:56:58  8459     38  7188   5426
 Demo12    15    63 2012/06/27 10:56:58  8414     38  7188   6504
 Demo12     2    65 2012/06/06 03:04:01  7955     38  6504   7188
 Demo12     2    65 2012/06/06 03:03:23  7957     38    97   7188
 Demo12     4    65 2012/06/06 03:03:23  7957     38  7880   7188
 Demo12     1    66 2012/06/06 03:03:23  7961     39    97   7188
 Demo12     8    63 2012/05/11 21:02:26  7255     36  7188   5426
   GDNA     1    75 2012/05/11 20:06:10   800     37  4748   7188
 Demo12     1    64 2012/05/08 11:50:49  7244     36  7188     97
 Demo12    10    64 2012/05/08 11:50:49  7244     36  7188   6504
 Demo12    75    64 2012/05/08 11:50:49  7234     36  7188   5426
 Demo12  1000    63 2012/03/26 18:15:40  6198     33  7188   4823
 Demo12     5    65 2012/03/20 03:22:22  5197     33  7188   6504
 Demo12    13    65 2012/03/20 03:22:22  5192     33  7188   3607
 Demo12    47    65 2012/03/20 03:22:22  5179     33  7188   5426
 Demo12   200    62 2012/03/02 10:34:11  5055     32  7188   7686
 Demo12     1    64 2012/02/23 12:21:35  4654     30  7188     97
 Demo12    10    64 2012/02/23 12:21:35  4654     30  7188   6504
 Demo12    33    64 2012/02/23 12:21:35  4644     30  7188   5426
   Cybo     1    64 2012/02/19 04:35:23  1649     54  7188     97
 Demo12     1    62 2012/02/11 02:41:48  4501     30  7188   5426
 Demo12     1    62 2012/02/11 02:41:48  4500     30  7188     97
 Demo12    74    61 2012/02/06 13:20:56  4499     29  7188   5426
 pkyr20     1    78 2012/01/28 20:49:18   657     26  3607   7188
   Immo     1    21 2010/05/13 13:04:30  3709     88  9750   7188
   Immo     1    21 2010/05/13 13:04:30  3708     88  6829   7188
   Immo     1    21 2010/05/13 13:04:30  3707     87    97   7188
 SHot25     1    31 2010/05/13 01:12:58   792     25  7188   7830
   Quak   100     3 2010/02/28 03:09:19 32304    266  7188    674
 merh2o     1    95 2010/01/21 14:28:56  3786     38  7188   3536
  Yen80     6     1 2010/01/12 10:42:46  7607     27  7188   6829
 Gas$4b    16    55 2010/01/11 04:29:45  1802     23  6829   7188
   port     1    85 2010/01/11 04:14:14 10507    114    97   7188
  Yen80    30     2 2010/01/06 18:27:31  7607     27  7188   8415
  Yen80   127     2 2010/01/06 10:26:09  7607     27  7188   5704
  Yen80   160     3 2009/12/31 11:32:16  7607     27  7188   7886
  Yen80    20     3 2009/12/31 02:22:09  7607     27  7188   6504
  Yen80   140     3 2009/12/31 01:10:49  7612     27  7188   5704
  Yen80    50     3 2009/12/30 17:13:14  7612     26  7188   7237
  Yen80    40     7 2009/12/27 10:00:23  7612     26  7188   7886
  Yen80    99     7 2009/12/23 11:45:47  7612     26  7188   8415
  Yen80    38    10 2009/12/22 09:42:17  7612     26  7188   8415
  Yen80    25    10 2009/12/21 19:29:08  7612     26  7188   7886
 Gas$4b   126    60 2009/11/28 02:46:37  1550     17  3607   7188
 Gas$4b    18    58 2009/11/08 16:42:40  1424     17  7237   7188
 Gas$4b   149    58 2009/10/01 09:08:34  1424     17   850   7188
 Gas$4b    40    55 2009/08/20 21:25:41  1117     15  3607   7188
  Yen80     1     7 2009/07/08 16:26:09  7013     22  7188   8415
 Gas$4b    50    48 2009/07/04 17:54:59  1064     11  3607   7188
 Gas$4b    10    50 2009/07/04 17:54:59  1014     11  3607   7188
 Gas$4b   400    59 2009/06/15 02:29:42   884     11  3607   7188
 Gas$4b    13    59 2009/06/06 07:52:46   235      9  8895   7188
 Gas$4b    20    59 2009/05/31 17:06:52   186      9  3607   7188
 Gas$4b    20    59 2009/05/30 07:09:51   166      9  8895   7188
 Gas$4b     2    59 2009/05/29 20:55:09   146      9  3607   7188
 Gas$4b     3    59 2009/05/29 09:47:01   144      9  6829   7188
 Gas$4b     4    59 2009/05/28 22:38:15   141      9  6829   7188
 Gas$4b    10    59 2009/05/28 01:16:18   137      9  9704   7188
 Gas$4b    14    60 2009/05/23 04:25:52   127      8  8895   7188
 Gas$4b     5    55 2009/05/22 11:17:26   113      8  3607   7188
 Gas$4b    14    56 2009/05/22 11:17:26   108      8  8895   7188
 Gas$4b     3    60 2009/05/20 09:23:53    94      8  8895   7188
 Gas$4b    11    60 2009/05/20 08:49:27    91      8  8895   7188
  Yen80     1     7 2009/05/18 14:49:56  6912     22  7188   8415
  Yen80     1     7 2009/05/15 07:34:08  6811     22  7188   8415
  Yen80   100     7 2009/05/05 07:27:50  6749     22  7188   8415
  Yen80     1     7 2009/04/23 09:32:53  6744     21  7188   8415
  Yen80     1     8 2009/04/21 07:45:52  6744     21  7188   8415
  Yen80     1     8 2009/04/20 07:29:05  6744     21  7188   8415
  Yen80     1     8 2009/04/06 14:29:59  6744     21  7188   8415
