FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect)


FX Ticker Info for UID: 8415

Time period: all days

GMT = Greenwich Mean Time
Pairs = the number of pairs on the market
People = the number of different people holding coupons on the claim

 Symbol Quant Price    Date      GMT    Pairs People Buyer Seller
 ------ ----- ----- ---------- -------- ----- ------ ----- ------
   Cr28   193    11 2017/05/28 22:28:10  3035     93  8415   7886
   Cr28   193    27 2014/11/27 17:46:05  3032     92  5609   8415
   Cr28   193    15 2014/05/30 22:33:18  2713     89  8415     97
   Cr28     1    19 2014/02/26 13:11:42  2700     89    97   8415
   Cr28     5    19 2014/02/26 13:11:42  2700     89    17   8415
   Cr28    52    19 2014/02/26 13:11:42  2700     89  3749   8415
   Cr28     1    20 2014/02/26 13:10:56  2700     90    97   8415
   Cr28     2    20 2014/02/26 13:10:56  2700     90  3312   8415
   Cr28     5    20 2014/02/26 13:10:56  2698     89    17   8415
   Cr28    50    20 2014/02/26 13:10:56  2698     89  4327   8415
   Cr28    50    20 2014/02/26 13:10:56  2698     89  4098   8415
   Cr28     1    21 2014/02/26 13:10:56  2648     89    97   8415
   Cr28     5    21 2014/02/26 13:10:56  2648     89    17   8415
   Cr28    20    21 2014/02/26 13:10:56  2648     89  3167   8415
   Cr28     1    22 2014/02/26 13:10:55  2633     89  6031   8415
 EUBord   161     5 2012/03/16 09:11:50   482     31  4823   8415
 NoCash     5    55 2011/10/20 13:04:39  1875     63  8415    861
 NoCash    10    50 2011/10/20 13:04:38  1875     64  8415    861
 EUBord    15    10 2011/04/06 08:48:04   583     31  6829   8415
 EUBord     5    10 2011/02/09 09:47:01   588     31  6829   8415
 EUBord    10     9 2011/02/07 15:46:46   588     30  5581   8415
 EUBord    10     9 2011/02/01 09:17:19   598     30  5581   8415
   surg     1     1 2011/01/11 17:16:53  5569    118  2155   8415
   surg     1     1 2011/01/11 17:16:53  5568    117    97   8415
   surg  1688     1 2011/01/11 17:16:53  5568    117  4748   8415
 EUBord     6    17 2011/01/10 15:59:00   614     31  6829   8415
 NoCash     5    57 2010/11/05 09:15:38  1875     63  8415   6504
  T2015  1694    97 2010/11/05 03:46:17  9810     50  8209   8415
  T2015     1    97 2010/11/04 21:43:14  9810     51  6504   8415
  T2015    50    95 2010/11/01 08:03:57  9810     51  7886   8415
  T2015   100    95 2010/11/01 08:03:38  9810     50  4844   8415
  T2015   150    95 2010/11/01 08:03:38  9810     50  6504   8415
 EUBord   100    20 2010/11/01 08:02:14   614     30  6888   8415
   Cars   581     7 2010/10/31 02:54:23 19771    229  8415   6176
   Cars   581    20 2010/10/19 18:06:09 19691    230  4823   8415
  T2015    50    95 2010/05/25 11:32:04  9810     50  8415   9845
  T2015  1945    95 2010/05/25 11:32:04  9810     51  8415     73
 NoCash     2    38 2010/04/27 09:40:50  1875     62  8415   6829
 NoCash     2    97 2010/04/26 14:01:16  1877     63  6829   8415
 EUBord   307     1 2010/03/25 19:38:50   615     30  8415   3126
 NoCash    20    83 2010/03/25 19:31:26  1875     62  3126   8415
 EUTr10   100     3 2010/03/25 17:53:08  3699     49  3126   8415
 CLAYMA   534    99 2010/03/25 15:23:18  1192     15  8415   9688
 Crack3     1    99 2010/03/25 15:19:21   929     34  8415    171
 Crack3     2    99 2010/03/25 15:19:21   929     34  8415   7514
 Crack3   267    99 2010/03/25 15:19:21   929     35  8415   7880
   Astr     1    99 2010/03/23 09:08:29 13432    118  8415   2155
   Astr     1    99 2010/03/23 09:08:29 13432    119  8415    171
   Astr    20    99 2010/03/23 09:08:29 13431    119  8415   4034
   Astr    60    99 2010/03/23 09:08:10 13411    119  8415   7880
   Astr   300    95 2010/03/23 09:08:10 13411    120  8415    617
   Astr     2    94 2010/03/23 09:08:10 13411    120  8415   9054
   Astr    10    93 2010/03/23 09:07:22 13409    119  8415    981
   Astr    40    90 2010/03/23 09:07:22 13399    118  8415   5198
   Astr   171    90 2010/03/23 09:07:22 13359    118  8415    617
   Astr    29    90 2010/03/23 09:06:27 13359    117  8415    617
   Astr   100    88 2010/03/23 09:06:27 13388    118  8415   5555
   Astr     3    87 2010/03/23 09:06:27 13388    118  8415   1389
   Astr   100    70 2010/03/23 09:06:12 13388    117  8415    617
   Astr     1    69 2010/03/23 09:06:12 13488    117  8415   3601
   Astr     1    65 2010/03/23 09:06:12 13488    117  8415   3601
   Astr     1    61 2010/03/23 09:05:57 13488    117  8415   3601
   Astr     6    60 2010/03/23 09:05:57 13488    117  8415   3126
   Astr     5    59 2010/03/23 09:05:57 13488    117  8415   3126
   Astr     6    58 2010/03/23 09:05:46 13488    117  8415   3126
   Astr     1    57 2010/03/23 09:05:46 13488    117  8415   3601
   Astr     5    57 2010/03/23 09:05:46 13488    117  8415   3126
   Astr     5    56 2010/03/23 09:05:46 13488    117  8415   3126
   Astr     5    55 2010/03/23 09:05:28 13488    117  8415   3126
   Astr     5    54 2010/03/23 09:05:28 13488    117  8415   3126
   Astr     1    53 2010/03/23 09:05:28 13488    117  8415   3601
   Astr     4    53 2010/03/23 09:05:10 13488    117  8415   3126
   Astr     4    52 2010/03/23 09:05:10 13488    117  8415   3126
   Astr     5    51 2010/03/23 09:05:10 13488    117  8415   3126
   Astr   105    26 2010/02/25 06:23:51  7874    114  7880   8415
   Astr     1     1 2010/02/10 08:53:40  5314    106  9316   8415
   Astr     1     1 2010/02/10 08:53:40  5314    107  2155   8415
   Astr     1     1 2010/02/10 08:53:40  5313    106   573   8415
   Astr     8     1 2010/02/10 08:53:40  5312    105  4057   8415
   Astr    15     1 2010/02/10 08:53:40  5304    104  7686   8415
   Astr    20     1 2010/02/10 08:53:40  5304    105  4465   8415
   Astr    48     1 2010/02/10 08:53:40  5304    105   124   8415
   Astr    88     1 2010/02/08 08:39:40  5304    105  9316   8415
  Yen80    30     2 2010/01/06 18:27:31  7607     27  7188   8415
  Yen80     1     4 2009/12/30 16:59:08  7612     26  7237   8415
  Yen80    99     7 2009/12/23 11:45:47  7612     26  7188   8415
  Yen80     1     8 2009/12/22 18:37:36  7612     26  7237   8415
  Yen80    38    10 2009/12/22 09:42:17  7612     26  7188   8415
  Yen80     5    11 2009/12/21 08:44:12  7612     26  9750   8415
  Yen80    20    13 2009/12/18 09:30:50  7588     26  9750   8415
  Yen80    20    14 2009/12/16 10:22:08  7568     26  9750   8415
 STEETH    30     1 2009/12/15 16:05:00  1281     26  8415     73
 STEETH   125     1 2009/12/12 03:34:56  1311     27  8415   3624
  Yen80     9    14 2009/12/06 10:06:06  7548     25  8415   1683
  Yen80     1    14 2009/12/06 10:04:42  7548     25  8415   1683
  Yen80   100    18 2009/12/04 17:53:54  7548     24  2488   8415
  Yen80    60    20 2009/12/04 17:53:14  7448     24  2488   8415
  Yen80    10    11 2009/11/08 14:18:05  7347     23  9750   8415
  Yen80     9    11 2009/11/04 10:06:34  7337     23  9750   8415
  Yen80     1    11 2009/11/02 11:00:19  7328     23  9750   8415
  Yen80     1    19 2009/10/31 01:16:13  7327     23  2488   8415
 STEETH     1     3 2009/10/30 13:53:02  1310     27  9750   8415
  Yen80    12    11 2009/10/30 13:51:17  7326     23  7237   8415
  Yen80    10    12 2009/10/30 13:12:25  7326     23  9750   8415
 EUTr10   195     3 2009/10/30 13:05:12  3697     49  8415   5456
  Yen80     5    12 2009/10/20 09:40:01  7316     23  7237   8415
  Yen80    10    13 2009/10/16 13:21:59  7316     23  9750   8415
  Yen80     4    13 2009/10/12 12:48:28  7306     23  9750   8415
  Yen80     1    11 2009/10/05 14:20:13  7302     23  9750   8415
  Yen80     1    16 2009/09/29 08:03:33  7301     23  9750   8415
  Yen80     1    16 2009/09/28 07:38:26  7300     23  9750   8415
  Yen80    10    20 2009/09/27 22:49:01  7299     22  2488   8415
  Yen80     1    18 2009/09/21 16:33:12  7279     23  9750   8415
  Yen80    10    18 2009/09/16 03:21:18  7278     22  2488   8415
  Yen80     1    18 2009/08/31 03:32:13  7268     22  2488   8415
 panflu     8    99 2009/08/26 21:21:05 23546     51  8415   8731
 STEETH    20     6 2009/08/23 23:17:11  1309     26  6390   8415
  Yen80    99     9 2009/08/07 16:46:26  7267     22  2488   8415
 STEETH    10     2 2009/08/03 07:49:12  1283     25  8415   3126
 STEETH    10     2 2009/07/28 14:49:46  1283     25  8415   3126
  Yen80    10    10 2009/07/28 14:48:04  7168     23  7237   8415
  Yen80     1    14 2009/07/28 14:48:04  7168     23  6829   8415
  Yen80    10    10 2009/07/27 06:51:26  7167     22  7237   8415
 STEETH     1     1 2009/07/27 05:50:22  1283     25  8415   1683
  Yen80    84    15 2009/07/20 08:03:10  7167     22  2488   8415
 USNKor   199     1 2009/07/19 04:26:13  5130    109  8415   4007
  Yen80     5    15 2009/07/17 17:15:40  7083     22  2488   8415
  Yen80     1    25 2009/07/17 03:50:51  7078     22  2488   8415
 STEETH    10     5 2009/07/15 16:25:58  1283     24  8415   3126
 EUTr10    10     5 2009/07/15 16:25:41  3696     47  8415   3126
  Yen80     1    15 2009/07/15 12:41:33  7077     22  2488   8415
  Yen80    10    15 2009/07/13 12:02:32  7066     22  2488   8415
 STEETH    10     5 2009/07/13 12:00:49  1283     24  8415   3126
   port     9    45 2009/07/13 12:00:14 12238    118  8415      2
 EUTr10    10     5 2009/07/13 11:59:45  3696     47  8415   3126
  Yen80     1    25 2009/07/10 15:23:36  7017     22  2488   8415
  Yen80     1     9 2009/07/09 07:10:46  7015     22  2488   8415
  Yen80     1    25 2009/07/08 18:36:04  7014     22  2488   8415
  Yen80     1     7 2009/07/08 16:26:09  7013     22  7188   8415
  Yen80    90    10 2009/07/08 16:26:09  7013     22  2488   8415
 EUTr10    10     5 2009/07/08 16:25:54  3696     48  8415   3126
 STEETH    10     5 2009/07/08 16:25:38  1283     24  8415   3126
 STEETH    10     4 2009/07/08 16:25:05  1283     24  8415   3126
 STEETH    10     3 2009/07/08 16:24:54  1283     24  8415   3126
 EUTr10    10     4 2009/07/08 16:24:36  3696     48  8415   3126
  Yen80    10    10 2009/07/08 16:22:15  6923     22  2488   8415
  Yen80     1    26 2009/07/08 16:16:32  6913     22  2488   8415
 STEETH    10     3 2009/05/20 16:58:20  1283     24  8415   3126
  Yen80     1     7 2009/05/18 14:49:56  6912     22  7188   8415
  Yen80     1    26 2009/05/18 14:39:33  6912     22  2488   8415
 STEETH    10     3 2009/05/18 07:41:19  1283     24  8415   3126
  Yen80   100    10 2009/05/18 07:40:48  6911     22  2488   8415
  Yen80     1     7 2009/05/15 07:34:08  6811     22  7188   8415
  Yen80    21    15 2009/05/15 07:31:06  6811     22  2488   8415
  Yen80    10    17 2009/05/15 07:30:44  6790     22  2488   8415
  Yen80    20    15 2009/05/14 10:39:43  6769     22  2488   8415
 STEETH    30     3 2009/05/05 14:16:31  1283     24  8415   7886
  Yen80   100     7 2009/05/05 07:27:50  6749     22  7188   8415
  Yen80     5     8 2009/04/30 06:48:09  6749     22  1756   8415
 panflu   226    36 2009/04/29 07:36:08  7156     29  8415   4823
 panflu     1     2 2009/04/26 18:29:47  4621     22  8415     97
 panflu     1     2 2009/04/25 22:42:44  3972     21  8415     97
 panflu     1     2 2009/04/25 15:39:51  1972     21  8415     97
 panflu   100     7 2009/04/24 23:18:11  1211     21  4823   8415
  Yen80     1     7 2009/04/23 09:32:53  6744     21  7188   8415
  Yen80     1     8 2009/04/21 07:45:52  6744     21  7188   8415
  Yen80     1     8 2009/04/20 07:29:05  6744     21  7188   8415
   port     1    18 2009/04/17 04:02:22 12237    118  8415   6829
  Yen80     1     8 2009/04/06 14:29:59  6744     21  7188   8415
  Yen80     1    11 2009/04/06 07:15:07  6744     21  7886   8415
  Yen80    10    11 2009/04/03 13:37:07  6743     20  7188   8415
   port     1    55 2009/04/03 13:05:01 12231    119     2   8415
  Yen80    10    15 2009/04/02 08:10:20  6763     21  2488   8415
  Yen80    10    15 2009/04/01 09:50:17  6753     21  2488   8415
   port     1    67 2009/03/31 14:24:50 12330    119  6829   8415
  Yen80    20    18 2009/03/31 14:14:03  6743     22  6829   8415
  Yen80    10    15 2009/03/30 07:56:07  6723     21  2488   8415
   port     8    58 2009/03/30 07:53:32 12329    118  3536   8415
  Yen80    10    15 2009/03/27 08:07:16  6713     21  2488   8415
  Yen80    10    15 2009/03/26 09:19:26  6703     21  2488   8415
  Yen80    10    15 2009/03/25 08:50:57  6693     21  2488   8415
  Yen80    30    15 2009/03/23 19:50:12  6683     21  7188   8415
  Yen80   100    16 2009/03/23 19:49:56  6683     21  2488   8415
  Yen80    10    17 2009/03/23 19:49:41  6583     21  7237   8415
  Yen80   100    17 2009/03/23 19:49:41  6573     20  2488   8415
  Yen80    10    18 2009/03/23 19:49:28  6473     20  7237   8415
  Yen80    60    19 2009/03/23 19:49:19  6473     21  2488   8415
  Yen80    20    19 2009/03/23 09:02:22  6413     21  2488   8415
  Yen80    20    19 2009/03/20 19:45:14  6393     21  2488   8415
  Yen80    10    17 2009/03/19 18:38:10  6363     20  7237   8415
  Yen80    20    15 2009/03/18 12:09:48  6353     21  2488   8415
 USNKor    11     1 2009/03/17 19:17:56  5311    109  8415   4007
  Yen80    20    15 2009/03/17 09:15:29  6333     21  2488   8415
  Yen80    16    15 2009/03/16 09:03:46  6313     21  2488   8415
  Yen80     5    16 2009/03/13 10:11:05  6297     21  7237   8415
  Yen80    10    16 2009/03/12 14:35:27  6297     22  7237   8415
  Yen80     3    10 2009/03/03 17:59:18  6373     23  2488   8415
  Yen80     2    15 2009/03/03 17:59:10  6370     23  2488   8415
  Yen80   160    22 2009/03/03 12:17:26  6368     23  7188   8415
  Yen80    44    26 2009/03/03 12:17:26  6368     23  8895   8415
  Yen80    45    27 2009/03/03 12:17:26  6324     23  8895   8415
  Yen80     1    28 2009/03/03 09:16:09  6279     23  2488   8415
  Yen80    17    29 2009/03/02 09:05:55  6278     23  8895   8415
  Yen80     3    30 2009/02/27 13:44:13  6261     24  9656   8415
  Yen80    21    30 2009/02/27 13:44:13  6258     23  1756   8415
  Yen80     1    31 2009/02/27 13:38:08  6258     24  2488   8415
  Yen80    72    35 2009/02/26 09:24:01  6158     24   306   8415
  Yen80     3    35 2009/02/23 09:00:13  6086     24   306   8415
  Yen80     1    53 2009/02/21 04:59:54  6083     24  2488   8415
  Yen80     5    36 2009/02/20 09:17:49  6082     24  6504   8415
  Yen80   100    35 2009/02/19 14:04:00  6077     23  7188   8415
  Yen80     7    36 2009/02/18 09:08:10  6077     23  8895   8415
  Yen80   389    40 2009/02/17 08:51:31  6070     23  4176   8415
  Yen80     2    50 2009/02/12 08:55:51  6070     24  6829   8415
 panflu    40     1 2009/02/10 20:31:05   887     21  8415   9648
  Yen80     5    62 2009/02/10 19:19:52  6068     24  2488   8415
  Yen80    50    61 2009/02/10 18:22:52  6063     24  3899   8415
  Yen80   200    62 2009/02/10 18:19:46  6013     24  3899   8415
  Yen80     5    46 2009/02/09 11:15:36  4778     22  4436   8415
  Yen80     5    46 2009/02/06 09:45:07  4773     21  4436   8415
  Yen80     5    46 2009/02/05 11:32:32  4768     21  4436   8415
  Yen80   245    51 2009/02/03 12:47:29  4763     21  4245   8415
  Yen80     5    51 2009/02/03 08:40:38  4518     21  4245   8415
  Yen80     5    46 2009/01/31 00:33:25  4513     20  4436   8415
  Yen80     9    47 2009/01/30 13:58:10  4508     20  6829   8415
  Yen80     5    50 2009/01/29 09:10:15  4499     20  2568   8415
  Yen80     5    55 2009/01/28 16:26:38  4494     20  2568   8415
 AtTS08    50    59 2009/01/25 17:03:38   412     10  7886   8415
 USNKor   110     1 2009/01/25 11:25:33  5322    109  6838   8415
 USNKor   100     1 2009/01/25 02:23:01  5322    110  6838   8415
  Yen80   500    38 2009/01/23 12:26:15  3579     17  5704   8415
  Yen80     1    34 2009/01/23 12:10:57  3079     16  2488   8415
  Yen80     1    38 2009/01/23 12:09:15  3078     16  2488   8415
  Yen80    20    34 2009/01/23 08:44:06  3077     16  8851   8415
  Yen80    30    35 2009/01/23 08:43:41  3057     16    97   8415
  Yen80    50    35 2009/01/23 08:43:41  3057     17  2488   8415
  Yen80     7    36 2009/01/23 08:43:41  3007     17  8895   8415
 USIran     2     1 2009/01/07 08:57:45 41698    236  4823   8415
 EUTr10     1     1 2009/01/06 23:33:19  4330     46  8415     97
 USIran     1     3 2008/11/26 15:30:14 41024    239    97   8415
 USIran     1     3 2008/11/26 08:40:46 41024    239    97   8415
 panflu     1     3 2008/11/25 08:39:20   622     17  8415   8895
  Yen80     1    21 2008/11/19 12:00:37  1610     15  8895   8415
 panflu     1     4 2008/11/15 08:40:40   622     17  8415   8895
 USIran    35     4 2008/11/10 09:20:57 40268    238  3607   8415
   Quak    41    14 2008/11/10 09:18:42 31492    255  8415   8536
 USIran     3     4 2008/11/10 08:56:32 40233    238  3607   8415
 panflu     2     5 2008/11/09 14:31:27   619     16  8415   8895
 USIran    14     5 2008/11/07 10:41:23 40899    238  2488   8415
 USNKor    14     4 2008/11/07 10:39:40  5318    108  8415   5704
 USIran     1     6 2008/11/07 10:27:08 40854    238  6829   8415
 USNKor     1     4 2008/11/07 10:26:48  5318    109  8415   9177
 USIran    12     6 2008/11/07 10:21:46 40853    237  2488   8415
 USSyri     2    14 2008/11/07 10:21:14  1529     27  8415   3126
 USIran    26     6 2008/11/07 10:18:31 40853    237  2488   8415
 NASDoh    26     4 2008/11/07 10:15:01  7127     72  8415   6656
 USIran   176     6 2008/11/04 11:47:59 41012    238  3607   8415
 warcrm   178     7 2008/11/04 11:42:33  5425     77  8415   4288
 USIran     1     9 2008/10/31 16:45:09 40400    238    97   8415
 USIran    41     8 2008/10/27 08:23:00 40400    238  2488   8415
   Quak    50    15 2008/10/27 08:14:36 31492    255  8415      2
 USIran     2     9 2008/10/27 08:12:07 40400    238    97   8415
 USIran     1    10 2008/10/27 08:12:07 40400    238    97   8415
 USIran     1    12 2008/10/23 08:19:35 40300    238    97   8415
 USIran     1    12 2008/10/22 07:49:28 40300    238    97   8415
 USIran    10    14 2008/10/22 03:20:03 40369    239  5198   8415
 USIran     1    12 2008/10/21 08:15:10 40369    239    97   8415
 USIran   100    10 2008/10/20 14:29:58 40436    240  3607   8415
 USIran     3    11 2008/10/20 14:29:58 40336    240    97   8415
 USIran     2    12 2008/10/20 14:29:58 40336    240    97   8415
 USIran     1    13 2008/10/20 14:29:58 40336    240    97   8415
  Yen80    25    20 2008/10/20 08:07:05  1319     13  2488   8415
 USIran     1    14 2008/10/20 08:04:23 40336    240    97   8415
 NASDoh    10     6 2008/10/20 08:01:25  7053     72  6504   8415
 USIran     1    14 2008/10/20 07:52:56 40336    240    97   8415
 USNKor    15    15 2008/10/19 19:28:59  5317    108  9177   8415
 USIran    10    15 2008/10/19 19:18:18 40537    241  9177   8415
 USNKor   154     2 2008/10/19 03:16:01  5317    108  8415   9177
 USIran     1    14 2008/10/16 08:49:52 40493    241    97   8415
 USIran     1    14 2008/10/15 09:01:25 40492    241    97   8415
 warcrm    20    11 2008/10/15 09:00:51  5423     78  8415    861
  Yen80     1    15 2008/10/01 10:15:35  1294     12  2488   8415
 warcrm     1    11 2008/10/01 10:15:22  5423     77  8415   6656
  Yen80     1    26 2008/10/01 10:00:21  1293     12  9280   8415
 warcrm     1    11 2008/10/01 10:00:10  5423     77  8415   6656
  Yen80    43    26 2008/10/01 09:59:50  1292     12  9280   8415
 warcrm     5    11 2008/10/01 09:59:33  5423     77  8415   6656
 panflu     1     7 2008/09/30 19:51:55   619     16  8415   8895
  Yen80   300    26 2008/09/30 11:45:25  1249     12  9280   8415
 warcrm    52    10 2008/09/30 11:43:36  5423     77  8415   9282
 warcrm   200    10 2008/09/30 11:43:36  5423     77  8415   6656
 USIran     1    15 2008/09/25 07:49:57 39758    240    97   8415
 USIran     1    15 2008/09/24 11:16:22 39758    240    97   8415
 USIran   100    15 2008/09/24 11:16:10 39758    240  3607   8415
 warcrm    87     9 2008/09/24 11:14:31  5423     78  8415   6656
   Quak     9    15 2008/09/24 11:13:58 31521    257  8415   7612
   Quak    26    16 2008/09/23 15:49:20 31521    257  8415   7886
 NASDoh    16     5 2008/09/23 15:25:52  7133     73  7830   8415
 USIran     1    16 2008/09/18 18:03:29 39518    238    97   8415
 USIran     1    16 2008/09/17 09:31:23 39518    238    97   8415
 USIran     1    16 2008/09/10 13:19:33 39479    237    97   8415
 USIran     1    16 2008/09/10 11:30:28 39479    237    97   8415
 EUTr10    44    15 2008/09/09 16:03:45  4230     44    97   8415
 USIran     1    16 2008/09/09 16:01:14 39479    237    97   8415
 EUTr10    16    15 2008/09/09 15:59:26  4230     44    97   8415
  Yen80    20    15 2008/09/09 15:55:08   839     11   861   8415
  BuImp    44     2 2008/09/09 15:40:26 17908     85  8415   9177
  BuImp    10     2 2008/09/09 15:39:37 17908     86  8415   9177
 USIran     1    17 2008/09/02 13:26:21 39479    237    97   8415
 USIran     1    17 2008/09/01 17:29:41 39479    237    97   8415
 USIran     1    17 2008/09/01 17:27:20 39479    237    97   8415
 EUTr10     8    20 2008/08/29 16:49:38  4097     42  6410   8415
 USIran     1    18 2008/08/28 11:31:42 39478    237    97   8415
 EUTr10     8    20 2008/08/28 11:30:00  4089     42  6410   8415
 USIran     1    18 2008/08/28 11:29:19 39478    237    97   8415
 USIran     2    18 2008/08/27 14:11:43 39478    237    97   8415
 USIran     1    19 2008/08/27 14:11:43 39478    237    97   8415
 EUTr10    21    20 2008/08/27 08:45:31  4056     42  6410   8415
 USIran     3    18 2008/08/27 08:43:00 39478    237    97   8415
 USIran     2    19 2008/08/27 08:43:00 39478    237    97   8415
 USIran     1    20 2008/08/27 08:43:00 39478    237    97   8415
 USIran     1    17 2008/08/26 07:46:33 39436    236    97   8415
 EUTr10    17    30 2008/08/25 16:16:55  4035     42  6410   8415
 USSyri     2     6 2008/08/23 21:20:47   939     23  9492   8415
 HRCD08    80     2 2008/08/23 08:48:36 10261     71  8415     79
 USIran     3    16 2008/08/14 08:21:51 39300    235    97   8415
 USIran     2    17 2008/08/14 08:21:51 39300    235    97   8415
 USIran     1    18 2008/08/14 08:21:51 39300    235    97   8415
 USIran    10    18 2008/08/14 02:56:22 39169    235  7395   8415
  Yen80    29    30 2008/08/02 09:21:06   445     10  8895   8415
  HRC08     3     2 2008/08/01 13:01:51  9895     72  8415   6806
 USIran     1    12 2008/07/29 07:59:08 38707    237    97   8415
 USIran     3    18 2008/07/17 09:56:50 39514    237  3465   8415
  Yen80    15    29 2008/07/16 06:43:37   266      9  8895   8415
  Yen80    50    25 2008/07/11 06:25:17   185      8  8895   8415
 USIran    45    12 2008/07/02 21:12:27 39432    238  8415   3607
  Draft     1     9 2008/06/26 15:57:56  7547    114  8415   3607
 EUTr10    15     8 2008/06/23 00:58:11  4017     41  8415   9326
 HRCD08    50     5 2008/06/18 13:20:35 10405     72  4823   8415
  BuImp     1     7 2008/06/16 07:50:56 17908     84  3126   8415
  BuImp     1     8 2008/06/16 07:50:56 17908     84  3126   8415
  BuImp     2     9 2008/06/16 07:50:56 17908     84  3126   8415
  BuImp    50     7 2008/06/16 04:19:02 17654     83  7649   8415
 USIran     1    19 2008/06/12 18:38:50 38011    233    97   8415
 USIran    17    20 2008/06/12 18:38:50 38011    233  3607   8415
 EUTr10    12     9 2008/06/09 23:14:05  4007     41  8415   9326
 EUTr10    18    10 2008/06/09 23:14:05  3997     41  8415   9326
 USIran     2    18 2008/06/09 08:23:40 37868    233    97   8415
 USIran     1    19 2008/06/09 08:23:40 37868    233    97   8415
 USIran     6    23 2008/06/07 21:02:17 37501    233    10   8415
 EUTr10    15    11 2008/06/06 18:52:03  3987     41  8415   9326
 USIran     2    20 2008/06/06 13:23:52 37382    233    10   8415
 USIran     1    22 2008/06/06 13:19:28 37380    233  3607   8415
 USIran    50    21 2008/06/05 15:27:31 37375    233    10   8415
 USIran     1    20 2008/06/05 11:57:24 37325    233    10   8415
 USIran     1    21 2008/06/05 11:51:22 37324    233    10   8415
 USIran     1    19 2008/06/05 07:37:41 37322    233    97   8415
 USIran     1    20 2008/06/04 16:51:20 37318    233    10   8415
 USIran     1    22 2008/06/04 16:50:22 37317    233    10   8415
 USIran     1    20 2008/06/04 16:47:46 37316    233    10   8415
 USIran     1    22 2008/06/04 16:46:32 37315    233    10   8415
 USIran     1    22 2008/06/04 16:07:07 37311    233    10   8415
 USIran     1    17 2008/06/04 15:52:26 37304    234    97   8415
   NUKE   152     8 2008/06/04 14:43:27 12421    215  8415     73
 USIran     1    18 2008/06/04 07:42:28 37307    234    97   8415
 HRCD08     1     6 2008/06/03 07:26:12 10273     70    14   8415
 HRCD08     5     6 2008/06/03 07:26:12 10272     69    10   8415
 USIran     1    15 2008/06/02 14:19:02 37208    234  6829   8415
 USIran     2    15 2008/06/02 14:19:02 37207    233    97   8415
 USIran     1    16 2008/06/02 14:19:01 37207    233    97   8415
 EUTr10    18    12 2008/06/02 13:52:27  3977     41  8415   9326
 EUTr10    22    13 2008/06/02 13:52:27  3967     41  8415   9326
 USIran     1    16 2008/06/02 07:31:44 37207    233    97   8415
 USIran     1    16 2008/06/01 17:22:04 37203    234    97   8415
   NUKE     1     8 2008/05/31 20:02:35 12573    216  8415   8895
 USIran     1    17 2008/05/31 15:38:52 37205    235    10   8415
 USIran     1    17 2008/05/30 07:41:09 37208    235    97   8415
 panflu     2     9 2008/05/30 05:14:34   614     15  8415   8895
 USIran     1    17 2008/05/29 08:05:00 36708    235  4176   8415
 USIran     1    17 2008/05/27 07:28:52 36602    234  4176   8415
 USIran     2    17 2008/05/24 18:20:46 36526    233    97   8415
 USIran    10    17 2008/05/24 18:20:46 36526    233    10   8415
 USIran     1    18 2008/05/24 18:20:20 36516    233    97   8415
 USIran     5    18 2008/05/24 18:20:20 36516    233    10   8415
 panflu     1     9 2008/05/23 19:25:51   614     15  8415   8895
 USIran     3    16 2008/05/22 08:08:28 36351    232    97   8415
 USIran     2    17 2008/05/22 08:08:28 36351    232    97   8415
 USIran     1    18 2008/05/22 08:08:28 36351    232    97   8415
 USIran     5    16 2008/05/22 07:27:22 36351    232    97   8415
 USIran     4    17 2008/05/22 07:27:05 36351    232    97   8415
 USIran     3    18 2008/05/22 07:27:05 36351    232    97   8415
 USIran     2    19 2008/05/22 07:27:05 36351    232    97   8415
 warcrm    40    15 2008/05/22 07:26:21  5079     75  8415   6447
 HRCD08     1     7 2008/05/21 07:58:53 10318     68  5426   8415
 USNKor     1     5 2008/05/21 07:58:42  5320    108  8415   8895
 HRCD08    14     7 2008/05/14 10:56:29 10453     69    79   8415
 USIran    45    12 2008/05/14 09:50:08 35533    231  3607   8415
 USIran     1    12 2008/05/14 07:35:41 35488    231  3607   8415
  Yen80    25    15 2008/05/12 20:00:34   115      6  2488   8415
  Yen80    10    20 2008/05/12 19:58:06    90      6  2488   8415
  Yen80    20    20 2008/05/12 19:58:06    80      6  9398   8415
  Spitz     1     1 2008/05/12 19:19:21     2      3  4823   8415
   NUKE    31     9 2008/05/12 08:09:27 12573    216  8415    100
  HRC08    20     3 2008/05/12 03:13:59  9994     75  8415   3465
