Sign up free and bet your reputation on the future!
|
|
The Foresight Exchange is a public, play-money market allowing individuals to sign up for free and predict the future.
|
|
Top 10 Players by Score, as of 2023/03/23 04:59:57 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 4176 9.038 16826.65 DavidSJ
2 73 8.531 16661.17 Karl Hallo
3 3536 8.418 16786.07 Genyin
4 97 6.294 14912.73 Loophole
5 157 6.140 12280.68 fh
6 5607 5.885 11769.71 biff
7 303 5.789 11577.40 tucker
8 79 5.100 9124.72 jbs
9 7886 4.970 10140.45 crandles
10 1091 4.148 8279.40 Brian
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 72 86.7% USgn 20/ 21/ 20 Collapse of US Govt. by 2025
2 8 9.6% Quak25 2/ 7/ 2 Big West Coast Quake by 2025
3 2 2.4% SLvl 2/ 4/ 3 1 m rise in Sea Level
4 1 1.2% RHyp 1/ 2/ 1 Riemann Hypothesis by 2020
Total 83 100%
|