Sign up free and bet your reputation on the future!
|
|
|
Top 10 Players by Score, as of 2008/09/07 05:02:25 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 73 7.776 15158.74 Karl Hallo
2 3536 7.762 15535.25 Genyin
3 97 7.460 16944.54 Loophole
4 79 6.079 11100.14 jbs
5 157 5.975 11949.93 fh
6 303 4.235 8469.96 tucker
7 2118 4.156 8391.93 Messiah
8 3607 3.801 7466.95 MatrixMan
9 5607 3.792 7579.41 biff
10 7188 3.606 6262.23 ux
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 1641 26.2% JMcn08 41/ 43/ 42 John McCain President 2008
2 1550 24.7% JMcR08 98/ 99/ 99 McCain Rpblcn. '08 Candidate
3 1421 22.7% DemBy8 55/ 61/ 56 Democract elected pres by 2008
4 458 7.3% SLvl 20/ 21/ 20 1 m rise in Sea Level
5 336 5.4% Infl 9/ 10/ 10 Inflation 2010/1995 >=4.0
6 211 3.4% MMrev 60/ 65/ 55 Methuselah Mouse Reversal<2015
7 134 2.1% SGun 6/ 13/ 7 Space gun by 2010
8 108 1.7% POIL10 17/ 35/ 25 Peak oil before 2010
9 93 1.5% Nuke20 46/ 48/ 47 Nuclear Weapon used by 2020
10 80 1.3% AtTS08 67/ 74/ 72 Atlantic Tropical Storms 2008
Total 6266 100%
Prediction market software by Consensus Point. Visit ConsensusPoint.com for more info. |